
| Licensed To: Fairfield University | Hy-Tek's MEET MANAGER 10:27 PM 10/12/2007 Page 1 | ||||||||||||||||||||||
| Holy Cross - 10/12/2007 | |||||||||||||||||||||||
| Team Rankings - Through Event 26 | |||||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Fairfield University | FAIR | 133 | ||||||||||||||||||||
| 2 | Holy Cross | HC | 110 | ||||||||||||||||||||
| Total | 243.00 | ||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Fairfield University | FAIR | 119 | ||||||||||||||||||||
| 2 | Holy Cross | HC | 117 | ||||||||||||||||||||
| Total | 236.00 | ||||||||||||||||||||||
| Fairfield University | Hy-Tek's MEET MANAGER 10:29 PM 10/12/2007 Page 1 | ||||||||||||||||||||||||||||||||
| Holy Cross - 10/12/2007 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||
| 1 | FAIR | B | 2:08.61 | ||||||||||||||||||||||||||||||
| Dent, Sarah SR | Lawlor, Liz SR | ||||||||||||||||||||||||||||||||
| Waldstein, Rachel SR | Buckheit, Kaitlyn JR | ||||||||||||||||||||||||||||||||
| 32.70 | 1:08.35 | 1:40.14 | 2:08.61 | ||||||||||||||||||||||||||||||
| 2 | HC | A | 2:08.68 | ||||||||||||||||||||||||||||||
| Tatro, Lauren 10 | Gousman, Maggie 10 | ||||||||||||||||||||||||||||||||
| Quaden, Rachel 08 | Archer, Erica 08 | ||||||||||||||||||||||||||||||||
| 33.98 | 1:08.63 | 1:39.79 | 2:08.68 | ||||||||||||||||||||||||||||||
| 3 | HC | B | 2:18.70 | ||||||||||||||||||||||||||||||
| Cass, Bridget 10 | Maher, Mary-Elizabeth 09 | ||||||||||||||||||||||||||||||||
| Meegan, Erin FR | Duggan, Caitlin 09 | ||||||||||||||||||||||||||||||||
| 35.90 | 1:15.22 | 1:48.33 | 2:18.70 | ||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||
| 1 | FAIR | A | 1:53.98 | ||||||||||||||||||||||||||||||
| Romanovsky, Boris SO | Kingman, Drew JR | ||||||||||||||||||||||||||||||||
| Pfeiffer, Chad FR | Mcgonigle, Sean SR | ||||||||||||||||||||||||||||||||
| 30.24 | 1:01.66 | 1:28.67 | 1:53.98 | ||||||||||||||||||||||||||||||
| 2 | HC | B | 1:56.40 | ||||||||||||||||||||||||||||||
| McGrath, Aidan FR | Livingston, Brian 10 | ||||||||||||||||||||||||||||||||
| Brosnan, Aaron 10 | Dougher, Michael 10 | ||||||||||||||||||||||||||||||||
| 31.79 | 46.16 | 1:30.93 | 1:56.40 | ||||||||||||||||||||||||||||||
| 3 | HC | C | 1:59.41 | ||||||||||||||||||||||||||||||
| Hendrickson, Brian 09 | Hager, Sean FR | ||||||||||||||||||||||||||||||||
| Larsen, Nicholas FR | Drummond, David 09 | ||||||||||||||||||||||||||||||||
| 31.49 | 1:04.77 | 1:33.60 | 1:59.41 | ||||||||||||||||||||||||||||||
| 4 | HC | A | 2:04.91 | ||||||||||||||||||||||||||||||
| Opolski, Stefan 10 | Ragone, Michael 10 | ||||||||||||||||||||||||||||||||
| Lasonde, Brian 09 | Kennedy, Dan 09 | ||||||||||||||||||||||||||||||||
| 32.25 | 1:07.55 | 1:38.81 | 2:04.91 | ||||||||||||||||||||||||||||||
| 5 | HC | D | 2:21.96 | ||||||||||||||||||||||||||||||
| Sweeney, Shannon 08 | Mullaney, Matthew FR | ||||||||||||||||||||||||||||||||
| O'Reilly, Sean 09 | Hynes, Matthew FR | ||||||||||||||||||||||||||||||||
| 38.19 | 1:16.84 | 1:48.98 | 2:21.96 | ||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | O'Brien, Molly | FR | HC | 9:59.17 | |||||||||||||||||||||||||||||
| 34.26 | 1:10.94 | 1:48.04 | 2:25.28 | ||||||||||||||||||||||||||||||
| 3:02.69 | 3:40.16 | 4:18.08 | 4:55.95 | ||||||||||||||||||||||||||||||
| 5:34.02 | 6:11.92 | 6:49.58 | 7:27.07 | ||||||||||||||||||||||||||||||
| 8:04.86 | 8:43.04 | 9:21.24 | 9:59.17 | ||||||||||||||||||||||||||||||
| 2 | Young, Meghan | FR | FAIR | 10:03.72 | |||||||||||||||||||||||||||||
| 33.70 | 1:09.66 | 1:46.14 | 2:23.09 | ||||||||||||||||||||||||||||||
| 3:00.10 | 3:37.60 | 4:15.32 | 4:53.48 | ||||||||||||||||||||||||||||||
| 5:31.35 | 6:09.76 | 6:48.56 | 7:27.81 | ||||||||||||||||||||||||||||||
| 8:07.31 | 8:46.80 | 9:25.69 | 10:03.72 | ||||||||||||||||||||||||||||||
| 3 | Alanis, Maddie | 09 | HC | 10:16.24 | |||||||||||||||||||||||||||||
| 34.30 | 1:12.02 | 1:50.32 | 2:28.94 | ||||||||||||||||||||||||||||||
| 3:07.27 | 3:45.41 | 4:23.93 | 5:02.62 | ||||||||||||||||||||||||||||||
| 5:41.41 | 6:20.36 | 6:59.70 | 7:39.17 | ||||||||||||||||||||||||||||||
| 8:18.72 | 8:57.76 | 9:37.34 | 10:16.24 | ||||||||||||||||||||||||||||||
| 4 | Herbert, Vicki | FR | FAIR | 10:31.47 | |||||||||||||||||||||||||||||
| 34.75 | 1:12.53 | 1:51.38 | 2:30.75 | ||||||||||||||||||||||||||||||
| 3:10.23 | 3:50.30 | 4:30.21 | 5:10.58 | ||||||||||||||||||||||||||||||
| 5:51.04 | 6:31.49 | 7:12.26 | 7:52.53 | ||||||||||||||||||||||||||||||
| 8:33.01 | 9:13.02 | 9:53.03 | 10:31.47 | ||||||||||||||||||||||||||||||
| 5 | Wilson, Colleen | FR | FAIR | 10:35.87 | |||||||||||||||||||||||||||||
| 34.47 | 1:12.70 | 1:52.05 | 2:32.14 | ||||||||||||||||||||||||||||||
| 3:12.40 | 3:52.88 | 4:33.64 | 5:13.76 | ||||||||||||||||||||||||||||||
| 5:54.07 | 6:34.54 | 7:15.01 | 7:55.57 | ||||||||||||||||||||||||||||||
| 8:36.09 | 9:16.42 | 9:57.03 | 10:35.87 | ||||||||||||||||||||||||||||||
| 6 | Dugan, Amanda | 08 | HC | 11:16.11 | |||||||||||||||||||||||||||||
| 36.93 | 1:16.46 | 1:57.45 | 2:39.39 | ||||||||||||||||||||||||||||||
| 3:21.81 | 4:05.20 | 4:48.39 | 5:32.28 | ||||||||||||||||||||||||||||||
| 6:15.96 | 6:59.05 | 7:42.40 | 8:25.34 | ||||||||||||||||||||||||||||||
| 9:08.77 | 9:52.07 | 10:35.08 | 11:16.11 | ||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Smith, Christopher | 08 | HC | 9:19.61 | |||||||||||||||||||||||||||||
| 30.80 | 1:04.09 | 1:38.39 | 2:12.84 | ||||||||||||||||||||||||||||||
| 2:47.94 | 3:22.87 | 3:57.96 | 4:33.62 | ||||||||||||||||||||||||||||||
| 5:09.35 | 5:45.13 | 6:21.44 | 6:57.22 | ||||||||||||||||||||||||||||||
| 7:33.44 | 8:09.59 | 8:45.58 | 9:19.61 | ||||||||||||||||||||||||||||||
| 2 | Devine, Rob | SR | FAIR | 9:41.28 | |||||||||||||||||||||||||||||
| 30.88 | 1:05.81 | 1:41.67 | 2:18.98 | ||||||||||||||||||||||||||||||
| 2:56.09 | 3:33.37 | 4:10.40 | 4:48.18 | ||||||||||||||||||||||||||||||
| 5:24.97 | 6:01.55 | 6:38.18 | 7:14.99 | ||||||||||||||||||||||||||||||
| 7:52.02 | 8:29.01 | 9:05.57 | 9:41.28 | ||||||||||||||||||||||||||||||
| 3 | O'Connor, Jonathan | FR | FAIR | 9:42.27 | |||||||||||||||||||||||||||||
| 31.16 | 1:05.62 | 1:41.51 | 2:18.25 | ||||||||||||||||||||||||||||||
| 2:54.90 | 3:32.10 | 4:09.35 | 4:46.58 | ||||||||||||||||||||||||||||||
| 5:24.04 | 6:01.78 | 6:39.15 | 7:16.73 | ||||||||||||||||||||||||||||||
| 7:53.93 | 8:30.32 | 9:06.95 | 9:42.27 | ||||||||||||||||||||||||||||||
| 4 | Boate, Ryan | 10 | HC | 9:46.86 | |||||||||||||||||||||||||||||
| 32.71 | 1:08.27 | 1:44.55 | 2:21.34 | ||||||||||||||||||||||||||||||
| 2:57.82 | 3:34.72 | 4:11.75 | 4:48.76 | ||||||||||||||||||||||||||||||
| 5:26.40 | 6:03.70 | 6:41.15 | 7:18.50 | ||||||||||||||||||||||||||||||
| 7:55.95 | 8:33.47 | 9:10.77 | 9:46.86 | ||||||||||||||||||||||||||||||
| 5 | Ringwood, John | 09 | HC | 10:13.03 | |||||||||||||||||||||||||||||
| 32.63 | 1:08.97 | 1:46.31 | 2:24.06 | ||||||||||||||||||||||||||||||
| 3:02.31 | 3:40.71 | 4:19.73 | 4:58.63 | ||||||||||||||||||||||||||||||
| 5:38.19 | 6:17.84 | 6:57.93 | 7:37.55 | ||||||||||||||||||||||||||||||
| 8:16.97 | 8:56.29 | 9:35.45 | 10:13.03 | ||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Merz, Katie | FR | FAIR | 2:13.66 | |||||||||||||||||||||||||||||
| 30.69 | 1:04.39 | 1:39.28 | 2:13.66 | ||||||||||||||||||||||||||||||
| 2 | Archer, Erica | 08 | HC | 2:20.27 | |||||||||||||||||||||||||||||
| 32.25 | 1:07.15 | 1:43.52 | 2:20.27 | ||||||||||||||||||||||||||||||
| 3 | Ceglia, Samantha | FR | FAIR | 2:30.10 | |||||||||||||||||||||||||||||
| 34.67 | 1:13.07 | 1:52.84 | 2:30.10 | ||||||||||||||||||||||||||||||
| 4 | Szarek, Wanda | FR | FAIR | 2:32.62 | |||||||||||||||||||||||||||||
| 34.35 | 1:13.16 | 1:53.58 | 2:32.62 | ||||||||||||||||||||||||||||||
| 5 | Duffy, Katelyn | 09 | HC | 2:34.98 | |||||||||||||||||||||||||||||
| 36.10 | 1:15.24 | 1:54.73 | 2:34.98 | ||||||||||||||||||||||||||||||
| 6 | Babicz, Kaitlyn | 10 | HC | 2:38.89 | |||||||||||||||||||||||||||||
| 34.61 | 1:14.68 | 1:57.43 | 2:38.89 | ||||||||||||||||||||||||||||||
| --- | Raimondo, Meghan | FR | HC | X2:41.82 | |||||||||||||||||||||||||||||
| 37.34 | 1:18.28 | 1:59.83 | 2:41.82 | ||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mcgonigle, Sean | SR | FAIR | 2:03.86 | |||||||||||||||||||||||||||||
| 28.33 | 58.96 | 1:31.23 | 2:03.86 | ||||||||||||||||||||||||||||||
| 2 | Reiff, Matt | HC | 2:06.52 | ||||||||||||||||||||||||||||||
| 29.24 | 1:00.86 | 1:33.31 | 2:06.52 | ||||||||||||||||||||||||||||||
| 3 | McShane, Joseph | 10 | HC | 2:08.97 | |||||||||||||||||||||||||||||
| 28.63 | 1:00.84 | 1:34.77 | 2:08.97 | ||||||||||||||||||||||||||||||
| 4 | Grogan, Matthew | 09 | HC | 2:09.57 | |||||||||||||||||||||||||||||
| 29.34 | 1:01.65 | 1:35.09 | 2:09.57 | ||||||||||||||||||||||||||||||
| 5 | Connaughton, Alexander | SO | FAIR | 2:17.18 | |||||||||||||||||||||||||||||
| 29.01 | 1:02.16 | 1:38.45 | 2:17.18 | ||||||||||||||||||||||||||||||
| Event 7 Women 50 SC Meter Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Russoniello, Allie | SR | FAIR | 28.87 | |||||||||||||||||||||||||||||
| 2 | Carrazza, Alisha | 10 | HC | 29.34 | |||||||||||||||||||||||||||||
| 3 | Buckheit, Kaitlyn | JR | FAIR | 29.55 | |||||||||||||||||||||||||||||
| 4 | Nicholas, Courtney | SR | FAIR | 29.84 | |||||||||||||||||||||||||||||
| 5 | Duggan, Caitlin | 09 | HC | 30.91 | |||||||||||||||||||||||||||||
| 6 | Maher, Mary-Elizabeth | 09 | HC | 31.91 | |||||||||||||||||||||||||||||
| --- | Brown, Christina | FR | FAIR | X30.72 | |||||||||||||||||||||||||||||
| Event 8 Men 50 SC Meter Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Pfeiffer, Chad | FR | FAIR | 25.38 | |||||||||||||||||||||||||||||
| 2 | Dougher, Michael | 10 | HC | 25.90 | |||||||||||||||||||||||||||||
| 3 | Romanovsky, Boris | SO | FAIR | 26.09 | |||||||||||||||||||||||||||||
| 4 | MacLaren, Ian | 09 | HC | 26.26 | |||||||||||||||||||||||||||||
| 5 | Drummond, David | 09 | HC | 26.40 | |||||||||||||||||||||||||||||
| 6 | Marqua, Garrett | JR | FAIR | 27.25 | |||||||||||||||||||||||||||||
| --- | Kennedy, Dan | 09 | HC | X26.99 | |||||||||||||||||||||||||||||
| Event 9 Women 200 SC Meter IM | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Gousman, Maggie | 10 | HC | 2:32.19 | |||||||||||||||||||||||||||||
| 33.64 | 1:13.48 | 1:56.01 | 2:32.19 | ||||||||||||||||||||||||||||||
| 2 | Alanis, Maddie | 09 | HC | 2:37.29 | |||||||||||||||||||||||||||||
| 34.36 | 1:15.97 | 2:01.53 | 2:37.29 | ||||||||||||||||||||||||||||||
| 3 | Waldstein, Rachel | SR | FAIR | 2:38.77 | |||||||||||||||||||||||||||||
| 33.63 | 1:14.59 | 2:02.24 | 2:38.77 | ||||||||||||||||||||||||||||||
| 4 | Jorgensen, Dana | 09 | HC | 2:39.31 | |||||||||||||||||||||||||||||
| 33.96 | 1:14.18 | 2:01.90 | 2:39.31 | ||||||||||||||||||||||||||||||
| 5 | Carlson, Meghan | JR | FAIR | 2:40.60 | |||||||||||||||||||||||||||||
| 33.60 | 1:13.23 | 2:02.80 | 2:40.60 | ||||||||||||||||||||||||||||||
| 6 | Sheppard, Carolyn | JR | FAIR | 2:41.37 | |||||||||||||||||||||||||||||
| 34.57 | 1:14.52 | 2:03.12 | 2:41.37 | ||||||||||||||||||||||||||||||
| --- | Campbell, Sasha | FR | FAIR | X2:42.08 | |||||||||||||||||||||||||||||
| 35.03 | 1:15.24 | 2:04.38 | 2:42.08 | ||||||||||||||||||||||||||||||
| Event 10 Men 200 SC Meter IM | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Kingman, Drew | JR | FAIR | 2:17.27 | |||||||||||||||||||||||||||||
| 29.34 | 1:05.90 | 1:45.12 | 2:17.27 | ||||||||||||||||||||||||||||||
| 2 | Brosnan, Aaron | 10 | HC | 2:22.36 | |||||||||||||||||||||||||||||
| 29.24 | 1:06.33 | 1:49.51 | 2:22.36 | ||||||||||||||||||||||||||||||
| (Event 10 Men 200 SC Meter IM) | |||||||||||||||||||||||||||||||||
| 3 | Hager, Sean | FR | HC | 2:23.12 | |||||||||||||||||||||||||||||
| 30.35 | 1:07.89 | 1:49.29 | 2:23.12 | ||||||||||||||||||||||||||||||
| 4 | McCullough, James | 09 | HC | 2:24.89 | |||||||||||||||||||||||||||||
| 31.01 | 1:09.48 | 1:52.80 | 2:24.89 | ||||||||||||||||||||||||||||||
| 5 | Helm, Charles | FR | FAIR | 2:26.55 | |||||||||||||||||||||||||||||
| 31.73 | 1:10.72 | 1:51.03 | 2:26.55 | ||||||||||||||||||||||||||||||
| --- | McGrath, Aidan | FR | HC | X2:31.62 | |||||||||||||||||||||||||||||
| 31.97 | 1:09.36 | 1:56.70 | 2:31.62 | ||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Score | ||||||||||||||||||||||||||||||
| 1 | Yee, Katie | SR | FAIR | 230.93 | |||||||||||||||||||||||||||||
| 2 | Martinez, Rachael | 10 | HC | 215.78 | |||||||||||||||||||||||||||||
| 3 | Silvia, Jennifer | SR | FAIR | 182.48 | |||||||||||||||||||||||||||||
| 4 | Kearns, Sarah | FR | HC | 148.80 | |||||||||||||||||||||||||||||
| 5 | Urbancic, Hillary | SO | FAIR | 138.75 | |||||||||||||||||||||||||||||
| 6 | Cormier, Juliette | 08 | HC | 123.30 | |||||||||||||||||||||||||||||
| --- | Freskakis, Liz | JR | FAIR | X135.45 | |||||||||||||||||||||||||||||
| Event 12 Men 3 mtr Diving | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Score | ||||||||||||||||||||||||||||||
| 1 | Stecko, Taylor | SO | FAIR | 236.70 | |||||||||||||||||||||||||||||
| 2 | Rodriguez, Joshua | 10 | HC | 153.90 | |||||||||||||||||||||||||||||
| 3 | Carisio, Brett | FR | FAIR | 143.03 | |||||||||||||||||||||||||||||
| Event 13 Women 100 SC Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Quaden, Rachel | 08 | HC | 1:09.98 | |||||||||||||||||||||||||||||
| 33.07 | 1:09.98 | ||||||||||||||||||||||||||||||||
| 2 | Waldstein, Rachel | SR | FAIR | 1:11.96 | |||||||||||||||||||||||||||||
| 33.34 | 1:11.96 | ||||||||||||||||||||||||||||||||
| 3 | Carlson, Meghan | JR | FAIR | 1:12.07 | |||||||||||||||||||||||||||||
| 33.50 | 1:12.07 | ||||||||||||||||||||||||||||||||
| 4 | Meegan, Erin | FR | HC | 1:12.31 | |||||||||||||||||||||||||||||
| 34.10 | 1:12.31 | ||||||||||||||||||||||||||||||||
| 5 | Dugan, Amanda | 08 | HC | 1:19.79 | |||||||||||||||||||||||||||||
| 37.40 | 1:19.79 | ||||||||||||||||||||||||||||||||
| Event 14 Men 100 SC Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Brosnan, Aaron | 10 | HC | 1:00.87 | |||||||||||||||||||||||||||||
| 28.97 | 1:00.87 | ||||||||||||||||||||||||||||||||
| 2 | Pfeiffer, Chad | FR | FAIR | 1:02.61 | |||||||||||||||||||||||||||||
| 28.96 | 1:02.61 | ||||||||||||||||||||||||||||||||
| 3 | McCullough, James | 09 | HC | 1:04.58 | |||||||||||||||||||||||||||||
| 29.88 | 1:04.58 | ||||||||||||||||||||||||||||||||
| 4 | Larsen, Nicholas | FR | HC | 1:07.25 | |||||||||||||||||||||||||||||
| 30.73 | 1:07.25 | ||||||||||||||||||||||||||||||||
| 5 | Connaughton, Alexander | SO | FAIR | 1:08.01 | |||||||||||||||||||||||||||||
| 30.68 | 1:08.01 | ||||||||||||||||||||||||||||||||
| --- | Lasonde, Brian | 09 | HC | X1:13.02 | |||||||||||||||||||||||||||||
| 34.58 | 1:13.02 | ||||||||||||||||||||||||||||||||
| --- | O'Reilly, Sean | 09 | HC | X1:16.37 | |||||||||||||||||||||||||||||
| 33.91 | 1:16.37 | ||||||||||||||||||||||||||||||||
| Event 15 Women 100 SC Meter Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||
