
| Licensed To: Fairfield University | Hy-Tek's MEET MANAGER 3:07 PM 11/11/2007 Page 1 | ||||||||||||||||||||||
| Maine - 11/11/2007 | |||||||||||||||||||||||
| Team Rankings - Through Event 26 | |||||||||||||||||||||||
| Women - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | University of Maine | MAINE | 163 | ||||||||||||||||||||
| 2 | Fairfield University | FAIR | 80 | ||||||||||||||||||||
| Total | 243.00 | ||||||||||||||||||||||
| Men - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | University of Maine | MAINE | 138 | ||||||||||||||||||||
| 2 | Fairfield University | FAIR | 102 | ||||||||||||||||||||
| Total | 240.00 | ||||||||||||||||||||||
| Fairfield University | Hy-Tek's MEET MANAGER 3:09 PM 11/11/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine - 11/11/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of Maine | A | NT | 2:08.92 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Healey, Courtney 19 | 2) Shelley, Caitlin 17 | 3) Marione, Nissa 18 | 4) Knight, Sara 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11 | 1:07.74 | 1:40.25 | 2:08.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | University of Maine | B | NT | 2:09.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chovanec, Mimi 18 | 2) Fenton, Kerstin 17 | 3) Miller, Colleen 19 | 4) Boffa, Kari 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.62 | 1:09.31 | 1:40.69 | 2:09.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairfield University | A | NT | 2:11.28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dent, Sarah | 2) Lawlor, Liz | 3) Waldstein, Rachel | 4) Buckheit, Kaitlyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.00 | 1:08.96 | 1:42.36 | 2:11.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fairfield University | B | NT | 2:22.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nicholas, Courtney | 2) Meliones, Marina | 3) Herbert, Vicki | 4) Wilson, Colleen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.88 | 1:15.65 | 1:51.16 | 2:22.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of Maine | B | NT | 1:54.78 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Staples, Kevin 17 | 2) Wakelin, Cully 19 | 3) Ruckman, Nicholas 18 | 4) Goede, Mike 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.49 | 1:02.54 | 1:29.96 | 1:54.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield University | A | NT | 1:55.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Romanovsky, Boris | 2) Kingman, Drew | 3) Pfeiffer, Chad | 4) Mcgonigle, Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 1:01.81 | 1:29.71 | 1:55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | University of Maine | C | NT | 2:00.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Isherwood, Tyler 19 | 2) Cox, Tyler 18 | 3) Lamarche, David 19 | 4) Moulton, Doug 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.24 | 1:04.51 | 1:34.11 | 2:00.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | University of Maine | A | NT | x2:03.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Filaroska, Chase 16 | 2) Thornton, Dan 20 | 3) Thornton, Kyle 18 | 4) MacDonald, Daniel 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 1:06.80 | 1:36.97 | 2:03.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Levy, Adi | 20 | University of Maine | NT | 9:30.27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 1:08.53 | 1:44.34 | 2:20.37 | 2:56.13 | 3:31.97 | 4:07.81 | 4:43.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:19.19 | 5:55.19 | 6:31.61 | 7:07.58 | 7:43.78 | 8:19.77 | 8:55.32 | 9:30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merz, Katie | Fairfield University | NT | 9:34.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.81 | 1:08.59 | 1:45.08 | 2:21.51 | 2:57.99 | 3:34.62 | 4:10.97 | 4:47.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:24.16 | 6:00.59 | 6:37.07 | 7:13.16 | 7:48.75 | 8:24.28 | 8:59.77 | 9:34.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grobmyer, Mackenzie | 19 | University of Maine | NT | 9:40.67 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 1:09.00 | 1:44.61 | 2:20.72 | 2:56.79 | 3:33.02 | 4:09.51 | 4:46.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:22.77 | 5:59.71 | 6:36.23 | 7:12.84 | 7:49.62 | 8:26.63 | 9:04.03 | 9:40.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marione, Nissa | 18 | University of Maine | NT | 9:57.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.09 | 1:10.82 | 1:48.06 | 2:25.58 | 3:03.41 | 3:41.34 | 4:19.03 | 4:56.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:34.46 | 6:11.90 | 6:50.32 | 7:27.84 | 8:05.25 | 8:43.10 | 9:20.82 | 9:57.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Campbell, Sasha | Fairfield University | NT | 10:12.03 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.16 | 1:12.97 | 1:51.52 | 2:30.01 | 3:08.31 | 3:46.77 | 4:24.94 | 5:03.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:42.02 | 6:20.64 | 6:59.35 | 7:38.07 | 8:16.73 | 8:55.39 | 9:34.06 | 10:12.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bender, Jeremy | 17 | University of Maine | NT | 9:05.99 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.31 | 1:05.25 | 1:39.49 | 2:14.11 | 2:48.80 | 3:23.67 | 3:58.47 | 4:33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:07.20 | 5:41.78 | 6:16.03 | 6:50.33 | 7:24.72 | 7:59.39 | 8:33.36 | 9:05.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Connor, Jonathan | Fairfield University | NT | 9:22.29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.37 | 1:06.04 | 1:40.95 | 2:15.80 | 2:51.08 | 3:26.18 | 4:00.83 | 4:36.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.87 | 5:47.69 | 6:23.86 | 7:00.16 | 7:36.26 | 8:12.21 | 8:47.74 | 9:22.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 800 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Devine, Rob | Fairfield University | NT | 9:44.10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 1:05.31 | 1:41.19 | 2:17.56 | 2:53.67 | 3:29.99 | 4:06.27 | 4:42.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:19.53 | 5:56.16 | 6:33.58 | 7:12.17 | 7:50.03 | 8:28.18 | 9:05.62 | 9:44.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cravens, Zachary | 17 | University of Maine | NT | 10:03.66 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 1:06.17 | 1:42.17 | 2:18.54 | 2:54.78 | 3:31.45 | 4:08.28 | 4:44.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.25 | 6:02.87 | 6:42.57 | 7:22.77 | 8:02.59 | 8:43.50 | 9:25.02 | 10:03.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shelley, Caitlin | 17 | University of Maine | NT | 2:14.60 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.84 | 1:05.93 | 1:40.32 | 2:14.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Little, Erin | 16 | University of Maine | NT | 2:19.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65 | 1:09.47 | 1:44.99 | 2:19.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Young, Meghan | Fairfield University | NT | 2:19.90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.45 | 1:07.96 | 1:44.66 | 2:19.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bond, Samantha | 17 | University of Maine | NT | 2:20.04 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.45 | 1:06.23 | 1:43.14 | 2:20.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wilson, Colleen | Fairfield University | NT | 2:26.99 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.34 | 1:10.20 | 1:48.90 | 2:26.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Herbert, Vicki | Fairfield University | NT | 2:32.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.58 | 1:13.27 | 1:52.67 | 2:32.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Meliones, Marina | Fairfield University | NT | x2:40.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.99 | 1:16.85 | 1:58.91 | 2:40.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mcgonigle, Sean | Fairfield University | NT | 2:01.68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.53 | 58.69 | 1:29.81 | 2:01.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Quinn, John | 18 | University of Maine | NT | 2:06.24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 1:01.35 | 1:33.92 | 2:06.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cox, Tyler | 18 | University of Maine | NT | 2:07.14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 1:00.89 | 1:33.67 | 2:07.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Guetterman, Kevin | 18 | University of Maine | NT | 2:11.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 1:04.54 | 1:38.43 | 2:11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Filaroska, Chase | 16 | University of Maine | NT | x2:15.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86 | 1:03.52 | 1:39.61 | 2:15.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Connaughton, Alexander | Fairfield University | NT | 2:18.88 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.20 | 1:04.60 | 1:40.99 | 2:18.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boffa, Kari | 18 | University of Maine | NT | 29.06 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fenton, Kerstin | 17 | University of Maine | NT | 29.13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coville, Candace | 20 | University of Maine | NT | 29.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Russoniello, Allison | Fairfield University | NT | 29.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Healey, Courtney | 19 | University of Maine | NT | x30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Christina | Fairfield University | NT | 31.14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ceglia, Samantha | Fairfield University | NT | 31.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Szarek, Wanda | Fairfield University | NT | x32.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wakelin, Cully | 19 | University of Maine | NT | 25.08 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pfeiffer, Chad | Fairfield University | NT | 25.99 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Men 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Romanovsky, Boris | Fairfield University | NT | 26.02 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Goede, Mike | 19 | University of Maine | NT | 26.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MacDonald, Daniel | 17 | University of Maine | NT | 26.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marqua, Garrett | Fairfield University | NT | 26.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thornton, Dan | 20 | University of Maine | NT | x27.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Donnell, Kiki | 20 | University of Maine | NT | 2:31.97 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65 | 1:12.55 | 1:56.12 | 2:31.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dent, Sarah | Fairfield University | NT | 2:34.57 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.46 | 1:11.29 | 1:58.50 | 2:34.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carlson, Meghan | Fairfield University | NT | 2:35.99 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 1:12.67 | 2:01.35 | 2:35.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McLean, Megan | 17 | University of Maine | NT | 2:36.97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65 | 1:15.31 | 1:58.90 | 2:36.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Simpson, Erica | 17 | University of Maine | NT | 2:39.11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.62 | 1:14.42 | 2:00.44 | 2:39.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sheppard, Carolyn | Fairfield University | NT | 2:40.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76 | 1:15.71 | 2:03.28 | 2:40.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Waldstein, Rachel | Fairfield University | NT | x2:43.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.00 | 1:17.21 | 2:06.53 | 2:43.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stoddard, Ruth | 17 | University of Maine | NT | x2:46.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.40 | 1:19.93 | 2:08.78 | 2:46.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kingman, Drew | Fairfield University | NT | 2:16.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 1:05.45 | 1:44.10 | 2:16.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Young, Jamie | 17 | University of Maine | NT | 2:25.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.40 | 1:07.72 | 1:51.52 | 2:25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Helm, Charles | Fairfield University | NT | 2:27.80 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.69 | 1:12.50 | 1:53.48 | 2:27.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Isherwood, Tyler | 19 | University of Maine | NT | 2:31.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.26 | 1:11.46 | 1:56.60 | 2:31.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carrier, Dustin | 19 | University of Maine | NT | 2:33.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 1:13.16 | 1:55.53 | 2:33.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thornton, Kyle | 18 | University of Maine | NT | x2:38.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.93 | 1:11.60 | 2:00.36 | 2:38.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Connaughton, Alexander | Fairfield University | NT | 2:44.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.59 | 1:20.03 | 2:07.77 | 2:44.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yee, Katie | Fairfield University | NT | 224.33 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Silvia, Jennifer | Fairfield University | NT | 194.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barrett, Megan | 19 | University of Maine | NT | 191.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williamson, Laura | 17 | University of Maine | NT | 174.08 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Graham, Samantha | 17 | University of Maine | NT | 171.38 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Urbancic, Hillary | Fairfield University | NT | 162.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cassidy, Lauren | 20 | University of Maine | NT | x159.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stecko, Taylor | Fairfield University | NT | 235.28 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burgie, Keith | 20 | University of Maine | NT | 232.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dooling, Joel | 18 | University of Maine | NT | 228.38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carisio, Brett | Fairfield University | NT | 133.88 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Colleen | 19 | University of Maine | NT | 1:08.45 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.49 | 1:08.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grobmyer, Mackenzie | 19 | University of Maine | NT | 1:09.74 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.72 | 1:09.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marione, Nissa | 18 | University of Maine | NT | 1:11.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.86 | 1:11.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McLean, Megan | 17 | University of Maine | NT | x1:13.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.87 | 1:13.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Waldstein, Rachel | Fairfield University | NT | 1:13.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.40 | 1:13.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sheppard, Carolyn | Fairfield University | NT | 1:16.37 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.49 | 1:16.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Romanovsky, Boris | Fairfield University | NT | 1:01.29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.80 | 1:01.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bender, Jeremy | 17 | University of Maine | NT | 1:04.31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.63 | 1:04.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ruckman, Nicholas | 18 | University of Maine | NT | 1:04.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 1:04.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lamarche, David | 19 | University of Maine | NT | 1:06.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 1:06.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Connaughton, Alexander | Fairfield University | NT | 1:07.52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 1:07.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thornton, Kyle | 18 | University of Maine | NT | x1:08.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.81 | 1:08.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boffa, Kari | 18 | University of Maine | NT | 1:01.77 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.80 | 1:01.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bond, Samantha | 17 | University of Maine | NT | 1:03.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12 | 1:03.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coville, Candace | 20 | University of Maine | NT | 1:04.58 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.73 | 1:04.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Young, Meghan | Fairfield University | NT | 1:05.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.68 | 1:05.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ceglia, Samantha | Fairfield University | NT | 1:08.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 1:08.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Christina | Fairfield University | NT | 1:08.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 1:08.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Szarek, Wanda | Fairfield University | NT | x1:08.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
