
| Licensed To: Fairfield University | Hy-Tek's MEET MANAGER 3:06 PM 1/19/2008 Page 1 | ||||||||||||||||||||||
| NJIT - 1/19/2008 | |||||||||||||||||||||||
| Team Rankings - Through Event 26 | |||||||||||||||||||||||
| Women - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Fairfield University | FAIR | 139 | ||||||||||||||||||||
| 2 | New Jeresey Institute of Techn | NJIT | 31 | ||||||||||||||||||||
| Total | 170.00 | ||||||||||||||||||||||
| Men - Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Fairfield University | FAIR | 115 | ||||||||||||||||||||
| 2 | New Jeresey Institute of Techn | NJIT | 72 | ||||||||||||||||||||
| Total | 187.00 | ||||||||||||||||||||||
| Fairfield University | Hy-Tek's MEET MANAGER 3:04 PM 1/19/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT - 1/19/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairfield University | A | NT | 2:14.07 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Buckheit, Kaitlyn | 2) Lawlor, Liz | 3) Waldstein, Rachel | 4) Brown, Christina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.07 | 1:09.81 | 1:42.85 | 2:14.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield University | B | NT | 2:17.01 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dent, Sarah | 2) Meliones, Marina | 3) Campbell, Sasha | 4) Ceglia, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.86 | 2:17.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | New Jeresey Institute of Techn | A | NT | 2:29.88 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mele, Sadie | 2) Clento, Karen | 3) Higgins, Teresa | 4) Craig, Ashley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.13 | 1:13.30 | 1:52.18 | 2:29.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairfield University | A | NT | 2:00.04 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Connor, Jonathan | 2) Helm, Charles | 3) Romanovsky, Boris | 4) Devine, Rob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 1:05.90 | 1:32.48 | 2:00.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | New Jeresey Institute of Techn | A | NT | 2:01.86 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Finley, Michael | 2) Lawson, Michael | 3) Ekshlan, Hayk | 4) Stafford, Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.24 | 1:08.38 | 1:35.70 | 2:01.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | New Jeresey Institute of Techn | B | NT | X2:12.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schreyer, Steve | 2) Paccioreti, James | 3) Botero, Pablo | 4) Racite, Alfio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.00 | 1:10.87 | 1:45.00 | 2:12.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merz, Katie | Fairfield University | NT | 9:31.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.00 | 1:07.42 | 1:43.62 | 9:31.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mcgonigle, Sean | Fairfield University | NT | 9:21.02 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.51 | 1:02.53 | 1:36.98 | 9:21.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Russoniello, Allison | Fairfield University | NT | 2:17.85 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.01 | 1:06.45 | 1:42.54 | 2:17.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Christina | Fairfield University | NT | 2:25.27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.30 | 1:10.76 | 1:48.77 | 2:25.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Higgins, Teresa | New Jeresey Institute of Techn | NT | 2:39.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.66 | 1:17.02 | 1:58.87 | 2:39.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Helm, Charles | Fairfield University | NT | 2:11.83 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 1:03.12 | 1:37.29 | 2:11.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Devine, Rob | Fairfield University | NT | 2:15.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 1:03.76 | 1:38.92 | 2:15.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paccioreti, James | New Jeresey Institute of Techn | NT | 2:20.51 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 1:06.21 | 1:43.40 | 2:20.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Finley, Michael | New Jeresey Institute of Techn | NT | 2:28.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 1:08.52 | 1:48.03 | 2:28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Botero, Pablo | New Jeresey Institute of Techn | NT | 2:34.31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.31 | 1:12.96 | 1:54.15 | 2:34.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clento, Karen | New Jeresey Institute of Techn | NT | 29.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carlson, Meghan | Fairfield University | NT | 29.59 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mele, Sadie | New Jeresey Institute of Techn | NT | 30.68 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Szarek, Wanda | Fairfield University | NT | 31.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nicholas, Courtney | Fairfield University | NT | 31.37 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Craig, Ashley | New Jeresey Institute of Techn | NT | 38.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ceglia, Samantha | Fairfield University | NT | X31.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ekshlan, Hayk | New Jeresey Institute of Techn | NT | 25.38 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kingman, Drew | Fairfield University | NT | 25.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marqua, Garrett | Fairfield University | NT | 27.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schreyer, Steve | New Jeresey Institute of Techn | NT | 27.02 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Racite, Alfio | New Jeresey Institute of Techn | NT | 47.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stafford, Sean | New Jeresey Institute of Techn | NT | X26.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dent, Sarah | Fairfield University | NT | 2:35.95 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.75 | 1:11.67 | 1:59.05 | 2:35.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Sasha | Fairfield University | NT | 2:39.24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.09 | 1:14.50 | 2:03.09 | 2:39.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Waldstein, Rachel | Fairfield University | NT | 2:40.64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.16 | 1:16.38 | 2:04.04 | 2:40.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Herbert, Vicki | Fairfield University | NT | X2:48.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.62 | 1:20.98 | 2:09.71 | 2:48.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawson, Michael | New Jeresey Institute of Techn | NT | 2:35.66 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.86 | 1:13.51 | 1:58.62 | 2:35.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yee, Katie | Fairfield University | NT | 221.55 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Silvia, Jennifer | Fairfield University | NT | 203.18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Urbancic, Hillary | Fairfield University | NT | 172.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stecko, Taylor | Fairfield University | NT | 221.48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carisio, Brett | Fairfield University | NT | 160.13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Waldstein, Rachel | Fairfield University | NT | 1:12.89 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.20 | 1:12.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sheppard, Carolyn | Fairfield University | NT | 1:17.17 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.32 | 1:17.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Romanovsky, Boris | Fairfield University | NT | 1:00.72 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.95 | 1:00.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ekshlan, Hayk | New Jeresey Institute of Techn | NT | 1:00.99 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.16 | 1:00.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kingman, Drew | Fairfield University | NT | 1:01.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 1:01.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Connaughton, Alexander | Fairfield University | NT | 1:04.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.91 | 1:04.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clento, Karen | New Jeresey Institute of Techn | NT | 1:05.04 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.01 | 1:05.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Szarek, Wanda | Fairfield University | NT | 1:07.72 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72 | 1:07.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mcgonigle, Sean | Fairfield University | NT | 56.31 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 56.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stafford, Sean | New Jeresey Institute of Techn | NT | 1:00.86 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 1:00.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schittone, Daniel | New Jeresey Institute of Techn | NT | 1:02.13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96 | 1:02.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paccioreti, James | New Jeresey Institute of Techn | NT | 1:02.42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.00 | 1:02.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lawson, Michael | New Jeresey Institute of Techn | NT | X1:03.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 1:03.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dent, Sarah | Fairfield University | NT | 1:09.64 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85 | 1:09.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Sasha | Fairfield University | NT | 1:14.02 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.27 | 1:14.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nicholas, Courtney | Fairfield University | NT | 1:14.49 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.92 | 1:14.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mele, Sadie | New Jeresey Institute of Techn | NT | 1:14.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.66 | 1:14.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buckheit, Kaitlyn | Fairfield University | NT | 1:14.74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | 1:14.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Connor, Jonathan | Fairfield University | NT | 1:10.05 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 1:10.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marqua, Garrett | Fairfield University | NT | 1:12.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.68 | 1:12.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Finley, Michael | New Jeresey Institute of Techn | NT | 1:13.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.36 | 1:13.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Racite, Alfio | New Jeresey Institute of Techn | NT | 1:18.93 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.06 | 1:18.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 400 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carlson, Meghan | Fairfield University | NT | 4:51.32 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 1:09.10 | 1:46.15 | 2:23.57 | 3:00.26 | 3:37.51 | 4:14.96 | 4:51.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wilson, Colleen | Fairfield University | NT | 5:04.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.85 | 1:13.24 | 1:52.16 | 2:31.11 | 3:09.61 | 3:48.45 | 4:26.94 | 5:04.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Higgins, Teresa | New Jeresey Institute of Techn | NT | 5:39.36 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.28 | 1:21.15 | 2:05.20 | 2:48.33 | 3:31.31 | 4:14.84 | 4:58.47 | 5:39.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 400 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Helm, Charles | Fairfield University | NT | 4:39.30 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46 | 1:06.02 | 1:41.19 | 2:16.75 | 2:52.45 | 3:28.30 | 4:03.94 | 4:39.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Devine, Rob | Fairfield University | NT | 4:48.67 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.39 | 1:07.09 | 1:43.63 | 2:20.27 | 2:57.02 | 3:34.67 | 4:12.06 | 4:48.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Botero, Pablo | New Jeresey Institute of Techn | NT | 5:32.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.73 | 1:16.15 | 1:58.31 | 2:40.77 | 3:23.94 | 4:06.70 | 4:49.86 | 5:32.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Silvia, Jennifer | Fairfield University | NT | 220.43 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yee, Katie | Fairfield University | NT | 209.93 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Urbancic, Hillary | Fairfield University | NT | 155.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stecko, Taylor | Fairfield University | NT | 237.53 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carisio, Brett | Fairfield University | NT | 120.08 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lawlor, Liz | Fairfield University | NT | X1:18.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.44 | 1:18.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Meliones, Marina | Fairfield University | NT | X1:25.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.59 | 1:25.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wilson, Colleen | Fairfield University | NT | X1:27.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.88 | 1:27.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Herbert, Vicki | Fairfield University | NT | X1:32.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.43 | 1:32.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawson, Michael | New Jeresey Institute of Techn | NT | 1:16.80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.27 | 1:16.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | O'Connor, Jonathan | Fairfield University | NT | X1:15.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.99 | 1:15.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Connaughton, Alexander | Fairfield University | NT | X1:16.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 1:16.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 200 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fairfield University | B | NT | X1:59.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Merz, Katie | 2) Szarek, Wanda | 3) Carlson, Meghan | 4) Buckheit, Kaitlyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.20 | 1:00.57 | 1:29.56 | 1:59.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 25 Women 200 SC Meter Freestyle Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fairfield University | A | NT | X2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
