
| Providence College | Hy-Tek's MEET MANAGER 3:51 PM 11/3/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield - 11/3/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfiled University at Providence College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairfield | A | 2:09.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dent, Sarah | 2) Lawlor, Liz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Waldstein, Rachel | 4) Russoniello, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.82 | 36.05 | 32.29 | 48.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Friars | A | 2:13.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Glynn, Meg | 2) Sepe, Lauren | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Matook, Danielle | 4) Lamb, Carrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.30 | 36.77 | 33.48 | 49.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Friars | B | 2:19.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Osmolak, Trish | 2) Winther, Marie-Louise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pelle, Allie | 4) Lanz, Joanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.67 | 40.02 | 33.39 | 50.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fairfield | B | 2:20.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nicholas, Courtney | 2) Meliones, Marina | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Campbell, Sasha | 4) Brown, Christina | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.28 | 39.83 | 34.34 | 50.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairfield | A | 1:55.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Romanovsky, Boris | 2) Kingman, Drew | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pfeiffer, Chad | 4) Mcgonigle, Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 31.94 | 27.59 | 25.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Friars | A | 1:56.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reilly, Tim | 2) Ray, Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rich, Justin | 4) Clark, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.05 | 32.78 | 27.21 | 25.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Friars | B | 2:09.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McBride, Sean | 2) Wilson, Dave | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Welch, Joey | 4) Emerick, Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.49 | 37.53 | 29.42 | 28.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Larcom, Courtney | Friars | 9:51.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.34 | 36.39 | 37.03 | 37.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.13 | 37.23 | 37.23 | 37.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.48 | 37.47 | 37.21 | 37.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.48 | 37.02 | 37.29 | 36.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bonagura, Christine | Friars | 10:02.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 36.89 | 37.66 | 37.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.53 | 37.59 | 37.31 | 37.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.61 | 38.10 | 38.04 | 38.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.49 | 38.52 | 38.45 | 37.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Young, Meghan | Fairfield | 10:08.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.98 | 37.21 | 37.39 | 37.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.83 | 37.80 | 38.04 | 38.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.49 | 38.61 | 38.93 | 38.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.04 | 39.12 | 39.21 | 37.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Colleen | Fairfield | 10:35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.00 | 39.40 | 40.69 | 41.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.43 | 40.72 | 40.97 | 39.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.49 | 39.58 | 39.55 | 39.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.04 | 39.92 | 39.67 | 38.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Herbert, Vicki | Fairfield | 10:41.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.68 | 39.42 | 40.30 | 40.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.16 | 39.97 | 40.99 | 40.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.06 | 41.46 | 41.08 | 40.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.95 | 40.52 | 40.24 | 39.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Lizzie | Friars | 10:51.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.56 | 39.90 | 39.96 | 40.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.41 | 41.02 | 41.46 | 40.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.85 | 41.66 | 42.27 | 41.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.64 | 42.30 | 41.50 | 39.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Connor, Jonathan | Fairfield | 9:23.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.30 | 35.07 | 35.64 | 35.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.36 | 35.77 | 36.20 | 35.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.49 | 36.25 | 36.79 | 36.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.25 | 36.08 | 33.71 | 32.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reilly, Tim | Friars | 9:23.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 34.93 | 35.28 | 35.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.46 | 35.69 | 36.08 | 35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.46 | 36.00 | 36.08 | 36.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.92 | 36.04 | 35.19 | 32.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Trilla, Nick | Friars | 9:29.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 34.49 | 35.92 | 35.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.75 | 35.88 | 36.17 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.62 | 35.99 | 36.31 | 35.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.41 | 35.78 | 35.88 | 36.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Devine, Rob | Fairfield | 9:58.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15 | 35.40 | 36.15 | 37.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.69 | 38.20 | 38.20 | 38.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.49 | 38.53 | 38.71 | 38.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.15 | 38.13 | 38.20 | 37.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Silva, Brian | Friars | 10:21.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.21 | 37.75 | 38.13 | 38.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.80 | 39.09 | 39.76 | 39.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.49 | 39.87 | 39.61 | 40.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.19 | 40.18 | 39.15 | 37.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merz, Katie | Fairfield | 2:13.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 34.34 | 34.48 | 33.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fatigati, Alexis | Friars | 2:15.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | 34.28 | 34.93 | 34.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lamb, Carrie | Friars | 2:18.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 34.62 | 35.75 | 35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCarthy, Jess | Friars | 2:24.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14 | 34.96 | 37.79 | 39.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Szarek, Wanda | Fairfield | 2:34.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.32 | 38.83 | 41.03 | 40.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mcgonigle, Sean | Fairfield | 2:02.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 30.87 | 31.60 | 31.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Loftis, Mike | Friars | 2:05.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 31.10 | 32.98 | 33.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Card, Mathew | Friars | 2:05.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.37 | 31.35 | 32.21 | 33.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Dave | Friars | 2:12.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 33.86 | 34.98 | 33.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Connaughton, Alexander | Fairfield | 2:16.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79 | 33.62 | 35.42 | 37.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dent, Sarah | Fairfield | 1:10.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.21 | 36.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carlson, Meghan | Fairfield | 1:11.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.62 | 36.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matook, Danielle | Friars | 1:13.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.02 | 38.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Glynn, Meg | Friars | 1:13.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nicholas, Courtney | Fairfield | 1:15.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.07 | 39.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kelly, Lizzie | Friars | 1:21.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.89 | 41.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Romanovsky, Boris | Fairfield | 1:05.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.54 | 34.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clark, Ryan | Friars | 1:06.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 34.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hughes, Owen | Friars | 1:11.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.29 | 37.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marqua, Garrett | Fairfield | 1:12.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.12 | 37.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McBride, Sean | Friars | 1:14.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.48 | 37.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawlor, Liz | Fairfield | 1:20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.65 | 42.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sepe, Lauren | Friars | 1:21.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.04 | 42.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Winther, Marie-Louise | Friars | 1:26.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.53 | 44.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meliones, Marina | Fairfield | 1:28.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.46 | 46.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wilson, Colleen | Fairfield | 1:29.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.63 | 46.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kingman, Drew | Fairfield | 1:10.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.98 | 36.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ray, Chris | Friars | 1:13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.79 | 37.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Helm, Charles | Fairfield | 1:14.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.85 | 39.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Card, Mathew | Friars | 1:18.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.88 | 41.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Connaughton, Alexander | Fairfield | 1:23.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.34 | 45.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilson, Dave | Friars | 1:28.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.78 | 47.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Waldstein, Rachel | Fairfield | 2:37.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.11 | 38.90 | 41.84 | 41.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Sasha | Fairfield | 2:42.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.45 | 40.43 | 39.47 | 46.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carlson, Meghan | Fairfield | 2:44.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.77 | 40.97 | 43.58 | 44.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rohner, Rachel | Friars | 2:44.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.07 | 40.98 | 42.90 | 44.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Larcom, Courtney | Friars | 2:49.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.76 | 41.99 | 45.03 | 46.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bonagura, Christine | Friars | 2:52.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.64 | 42.78 | 45.75 | 46.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Connor, Jonathan | Fairfield | 2:25.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.39 | 37.43 | 38.39 | 38.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reilly, Tim | Friars | 2:26.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.00 | 37.48 | 38.25 | 38.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Trilla, Nick | Friars | 2:31.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.78 | 37.41 | 39.84 | 40.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Welch, Joey | Friars | 2:46.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.22 | 38.36 | 43.38 | 51.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flynn, Blair | Friars | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Russoniello, Allison | Fairfield | 29.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Osmolak, Trish | Friars | 30.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nicholas, Courtney | Fairfield | 30.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Christina | Fairfield | 30.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lanz, Joanna | Friars | 31.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rich, Justin | Friars | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pfeiffer, Chad | Fairfield | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Romanovsky, Boris | Fairfield | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hughes, Owen | Friars | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Silva, Brian | Friars | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marqua, Garrett | Fairfield | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yee, Katie | Fairfield | 164.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Silvia, Jennifer | Fairfield | 123.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dillon, Ryan | Friars | 119.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan, Kellie | Friars | 117.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Urbancic, Hillary | Fairfield | 117.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stecko, Taylor | Fairfield | 166.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emerick, Jordan | Friars | 132.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carisio, Brett | Fairfield | 130.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McGovern, PJ | Friars | 90.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Licari, Matt | Friars | 67.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
