
| Siena College | Hy-Tek's MEET MANAGER 5:47 PM 10/29/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield @ Siena - 10/27/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Siena Swimming and Diving | A | 1:53.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rowland, Bridget | 2) Dobbins, Megan | 3) Pavolko, Brittany | 4) O'Keefe, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.39 | 1:01.34 | 1:27.61 | 1:53.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield Swimming and Diving | A | 1:56.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dent, Sarah | 2) Lawlor, Liz | 3) Waldstein, Rachel | 4) Merz, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.37 | 1:02.74 | 1:31.71 | 1:56.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairfield Swimming and Diving | B | 2:00.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nicholas, Courtney | 2) Meliones, Marina | 3) Carlson, Meghan | 4) Buckheit, Kaitlyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 1:05.92 | 1:34.75 | 2:00.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Siena Swimming and Diving | B | 2:00.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kaliades, Dena | 2) Brauer, Meaghan | 3) McCann, Jeanine | 4) Walsh, Emma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 1:04.24 | 1:34.09 | 2:00.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fried, Bethany | Siena Swimming and Diving | 11:10.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Young, Meg | Fairfield Swimming and Diving | 11:32.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Servello, Meghan | Siena Swimming and Diving | 11:44.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nocera, Melissa | Siena Swimming and Diving | 11:52.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wilson, Colleen | Fairfield Swimming and Diving | 12:02.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Herbert, Victoria | Fairfield Swimming and Diving | 12:25.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pavolko, Brittany | Siena Swimming and Diving | 1:57.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.49 | 56.95 | 1:27.38 | 1:57.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merz, Katie | Fairfield Swimming and Diving | 2:01.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.08 | 58.60 | 1:30.25 | 2:01.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cimilluca, Veronica | Siena Swimming and Diving | 2:03.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.23 | 1:00.51 | 1:32.10 | 2:03.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brauer, Meaghan | Siena Swimming and Diving | 2:06.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 1:00.76 | 1:33.74 | 2:06.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dent, Sarah | Fairfield Swimming and Diving | 2:06.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.91 | 1:01.78 | 1:34.27 | 2:06.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Murray, Melanie | Siena Swimming and Diving | 2:11.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 1:02.72 | 1:37.05 | 2:11.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dobbins, Megan | Siena Swimming and Diving | 25.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McShane, Rachel | Siena Swimming and Diving | 26.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Graves, Kaedy | Siena Swimming and Diving | 26.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Buckheit, Kaitlyn | Fairfield Swimming and Diving | 27.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Russoniello, Allison | Fairfield Swimming and Diving | 27.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Christina | Fairfield Swimming and Diving | 27.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ceglia, Samantha | Fairfield Swimming and Diving | 28.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schmitterer, Katelynn | Siena Swimming and Diving | 29.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biagioli, Caitlyn | Siena Swimming and Diving | 2:14.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 1:01.95 | 1:42.99 | 2:14.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rowland, Bridget | Siena Swimming and Diving | 2:20.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 1:03.97 | 1:46.79 | 2:20.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carlson, Meghan | Fairfield Swimming and Diving | 2:22.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 1:06.17 | 1:50.32 | 2:22.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Waldstein, Rachel | Fairfield Swimming and Diving | 2:23.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.75 | 1:08.12 | 1:50.35 | 2:23.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Giunta, Jacylyn | Siena Swimming and Diving | 2:24.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 1:08.06 | 1:51.31 | 2:24.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kaliades, Dena | Siena Swimming and Diving | 2:25.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 1:07.35 | 1:52.92 | 2:25.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sheppard, Carolyn | Fairfield Swimming and Diving | 2:26.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | 1:08.02 | 1:52.34 | 2:26.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Campbell, Sasha | Fairfield Swimming and Diving | 2:27.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.68 | 1:09.28 | 1:53.04 | 2:27.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yee, Katie | Fairfield Swimming and Diving | 229.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Silvia, Jennifer | Fairfield Swimming and Diving | 220.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Connell, Lisa | Siena Swimming and Diving | 164.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Urbancic, Hillary | Fairfield Swimming and Diving | 162.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Keys, Erin | Siena Swimming and Diving | 160.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Freskakis, Liz | Fairfield Swimming and Diving | 155.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Busching, Jacky | Siena Swimming and Diving | 145.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pavolko, Brittany | Siena Swimming and Diving | 59.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 59.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dobbins, Megan | Siena Swimming and Diving | 1:03.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.07 | 1:03.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Waldstein, Rachel | Fairfield Swimming and Diving | 1:05.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.11 | 1:05.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCann, Jeanine | Siena Swimming and Diving | 1:08.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 1:08.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sheppard, Carolyn | Fairfield Swimming and Diving | 1:08.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 1:08.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biagioli, Caitlyn | Siena Swimming and Diving | 55.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.82 | 55.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Keefe, Allison | Siena Swimming and Diving | 56.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.28 | 56.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McShane, Rachel | Siena Swimming and Diving | 57.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.23 | 57.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Russoniello, Allison | Fairfield Swimming and Diving | 58.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 58.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Walsh, Emma | Siena Swimming and Diving | 59.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 59.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Buckheit, Kaitlyn | Fairfield Swimming and Diving | 1:00.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.69 | 1:00.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ceglia, Samantha | Fairfield Swimming and Diving | 1:00.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 1:00.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Women 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brown, Christina | Fairfield Swimming and Diving | 1:01.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26 | 1:01.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rowland, Bridget | Siena Swimming and Diving | 1:01.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 1:01.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dent, Sarah | Fairfield Swimming and Diving | 1:02.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12 | 1:02.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carlson, Meghan | Fairfield Swimming and Diving | 1:03.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.83 | 1:03.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kaliades, Dena | Siena Swimming and Diving | 1:03.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 1:03.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Giunta, Jacylyn | Siena Swimming and Diving | 1:07.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97 | 1:07.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nicholas, Courtney | Fairfield Swimming and Diving | 1:07.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 1:07.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Murray, Melanie | Siena Swimming and Diving | 1:07.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.08 | 1:07.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Campbell, Sasha | Fairfield Swimming and Diving | 1:08.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 1:08.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merz, Katie | Fairfield Swimming and Diving | 5:20.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | 59.80 | 1:31.68 | 2:03.99 | 2:36.65 | 3:09.37 | 3:42.18 | 4:15.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:48.20 | 5:20.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fried, Bethany | Siena Swimming and Diving | 5:27.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 1:00.69 | 1:33.58 | 2:06.81 | 2:40.08 | 3:13.66 | 3:47.27 | 4:21.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:54.71 | 5:27.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cimilluca, Veronica | Siena Swimming and Diving | 5:29.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.55 | 1:03.15 | 1:36.35 | 2:09.93 | 2:43.81 | 3:17.38 | 3:51.02 | 4:24.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57.15 | 5:29.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Young, Meg | Fairfield Swimming and Diving | 5:40.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.56 | 1:06.07 | 1:40.82 | 2:15.96 | 2:51.33 | 3:26.15 | 4:01.06 | 4:35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.80 | 5:40.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Servello, Meghan | Siena Swimming and Diving | 5:40.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43 | 1:05.20 | 1:40.22 | 2:15.17 | 2:49.21 | 3:24.20 | 3:59.35 | 4:34.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.73 | 5:40.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nocera, Melissa | Siena Swimming and Diving | 5:52.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 1:05.63 | 1:40.40 | 2:15.65 | 2:51.07 | 3:26.90 | 4:03.36 | 4:40.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:17.03 | 5:52.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Herbert, Victoria | Fairfield Swimming and Diving | 6:08.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 1:09.54 | 1:45.97 | 2:23.26 | 3:00.80 | 3:38.79 | 4:16.93 | 4:53.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:31.77 | 6:08.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yee, Katie | Fairfield Swimming and Diving | 232.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Silvia, Jennifer | Fairfield Swimming and Diving | 219.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Urbancic, Hillary | Fairfield Swimming and Diving | 186.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Connell, Lisa | Siena Swimming and Diving | 171.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Keys, Erin | Siena Swimming and Diving | 160.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Freskakis, Liz | Fairfield Swimming and Diving | 145.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 3 mtr Diving) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Busching, Jacky | Siena Swimming and Diving | 132.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawlor, Liz | Fairfield Swimming and Diving | 1:10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Russoniello, Allison | Fairfield Swimming and Diving | 1:14.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Keefe, Allison | Siena Swimming and Diving | 1:15.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brauer, Meaghan | Siena Swimming and Diving | 1:15.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Graves, Kaedy | Siena Swimming and Diving | 1:17.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meliones, Marina | Fairfield Swimming and Diving | 1:18.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wilson, Colleen | Fairfield Swimming and Diving | 1:21.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schmitterer, Katelynn | Siena Swimming and Diving | 1:43.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Siena Swimming and Diving | B | 1:49.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Giunta, Jacylyn | 2) Cimilluca, Veronica | 3) Walsh, Emma | 4) Murray, Melanie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield Swimming and Diving | A | 1:51.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Campbell, Sasha | 2) Nicholas, Courtney | 3) Brown, Christina | 4) Ceglia, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Siena Swimming and Diving | A | X1:44.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fried, Bethany | 2) Graves, Kaedy | 3) Biagioli, Caitlyn | 4) McShane, Rachel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

