
Swimming & Diving Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Oct 11, 2008 | at Holy Cross | 1 pm | ||
| Oct 17, 2008 | St. Peter's | 4 pm | ||
| Oct 19, 2008 | vs. William McCarthy Invitational @ NYAC-New York, N.Y. | All Day | ||
| Oct 25, 2008 | Siena (W) | 12 pm | ||
| Nov 1, 2008 | Providence | 1 pm | ||
| Nov 8, 2008 | at Marist | 1 pm | ||
| Nov 22, 2008 | Manhattan/Bryant | 2 pm | ||
| Dec 5, 2008 | vs. Harold Anderson Invitational @ Kingston, R.I. | All Day | ||
| Dec 6, 2008 | vs. Harold Anderson Invitational @ Kingston, R.I. | All Day | ||
| Jan 17, 2009 | NJIT | 1 pm | ||
| Jan 24, 2009 | Yale | 1 pm | ||
| Jan 31, 2009 | at Iona/Loyola | 1 pm | ||
| Feb 12, 2009 | vs. MAAC Championships @ Baltimore, Md. | All Day | ||
| Feb 13, 2009 | vs. MAAC Championships @ Baltimore, Md. | All Day | ||
| Feb 14, 2009 | vs. MAAC Championships @ Baltimore, Md. | All Day | ||
| Feb 27, 2009 | vs. ECAC Championships @ Boston, Mass. | All Day | ||
| Feb 28, 2009 | vs. ECAC Championships @ Boston, Mass. | All Day | ||
| Mar 1, 2009 | vs. ECAC Championships @ Boston, Mass. | All Day | ||
| Home games in bold. * = Conference games. | ||||

