
Swimming & Diving Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Oct 11, 2008 | at Holy Cross | 1 pm | M: W, 178-120; W: L, 160-138 | Recap |
| Oct 17, 2008 | St. Peter's | 4 pm | M: W, 152-141; W: W, 164-97 | Recap |
| Oct 19, 2008 | vs. William McCarthy Invitational @ NYAC-New York, N.Y. | All Day | Recap | |
| Oct 25, 2008 | Siena (W) | 12 pm | W: W, 151-147 | Recap |
| Nov 1, 2008 | Providence | 1 pm | M: L, 174-126; W: W, 182-112 | Recap |
| Nov 8, 2008 | at Marist | 1 pm | M: L, 153-130; W: L, 177-119 | Recap |
| Nov 22, 2008 | Manhattan | 2 pm | M: W, 184-28; W: W, 173-46 | Recap |
| Nov 22, 2008 | Bryant | 2 pm | M: W, 123-108; W: W, 151-72 | Recap |
| Dec 5, 2008 | vs. Harold Anderson Invitational @ Kingston, R.I. | All Day | ||
| Dec 6, 2008 | vs. Harold Anderson Invitational @ Kingston, R.I. | All Day | M: 3rd; W: 3rd | Recap |
| Jan 4, 2009 | vs. Yale @ Puerto Rico | 1 pm | L, No Score Available | |
| Jan 18, 2009 | NJIT | 1 pm | M: W, 122-66; W: W, 132-27 | Recap |
| Jan 31, 2009 | at Iona* | 1 pm | M: W, 160.5-127.5; W: L, 154-140 | Recap |
| Jan 31, 2009 | vs. Loyola* @ New Rochelle, N.Y. | 1pm | M: L, 170-123; W: L, 165-135 | Recap |
| Feb 12, 2009 | vs. MAAC Championships @ Baltimore, Md. | All Day | Recap | |
| Feb 13, 2009 | vs. MAAC Championships @ Baltimore, Md. | All Day | Recap | |
| Feb 14, 2009 | vs. MAAC Championships @ Baltimore, Md. | All Day | M: 7th; W: 5th | Recap |
| Feb 27, 2009 | vs. ECAC Championships @ Boston, Mass. | All Day | Recap | |
| Feb 28, 2009 | vs. ECAC Championships @ Boston, Mass. | All Day | Recap | |
| Mar 1, 2009 | vs. ECAC Championships @ Boston, Mass. | All Day | M: 17th; W: 11th | Recap |
| Home games in bold. * = Conference games. | ||||

