
Feb. 5, 2007
| Licensed To: Fairfield University | 2/4/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair_Holy Cross 03-Feb-07 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Holy Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield University [FAIR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Name | Class | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:02.68Y | F | Hunter, Brittany | SR | --- | --- | 15.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45.19Y | F | Curtis, Jennifer | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4 Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:26.40Y | F | Kingman, Drew | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:13.14Y | F | Devine, Rob | JR | --- | --- | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.69Y | F | Buckheit, Kaitlyn | SO | --- | --- | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.39Y | F | Dent, Sarah | JR | --- | --- | 3.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.47Y | F | Scappaticci, Tom | SR | --- | --- | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.64Y | F | McGonigle, Sean | JR | --- | --- | 5.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.16Y | F | Masi, Jennifer | SR | --- | --- | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09Y | F | Lawlor, Liz | JR | --- | --- | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.11Y | F | Nicholas, Courtney | JR | --- | --- | -0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.19Y | F | Kozlowski, Thomas | SR | --- | --- | -0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.64Y | F | Sinatro, Brendan | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.90Y | F | Rimmer, Matt | SO | --- | --- | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.93Y | F | Waldstein, Rachel | JR | --- | --- | -0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.52Y | F | Sheppard, Carolyn | SO | --- | --- | 1.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.15Y | F | Meliones, Marina | FR | --- | --- | 3.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.18Y | F | Lloyd, Brian | JR | --- | --- | 4.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.48Y | F | Connaughton, Alexander | FR | --- | --- | -1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Women 1 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245.25 | F | Yee, Katie | JR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187.49 | F | Silvia, Jennifer | JR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143.84 | F | Freskakis, Liz | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138.75 | F | Urbancic, Hillary | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Men 3 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 249.67 | F | Stecko, Taylor | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187.94 | F | Laub, Russell | SR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148.64 | F | Lopez, Christian | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.66Y | F | Hunter, Brittany | SR | --- | --- | 2.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.50Y | F | Waldstein, Rachel | JR | --- | --- | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Men 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.39Y | F | Romanovsky, Boris | FR | --- | --- | -1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.45Y | F | Lloyd, Brian | JR | --- | --- | 5.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.34Y | F | Masi, Jennifer | SR | --- | --- | 1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.20Y | F | Buckheit, Kaitlyn | SO | --- | --- | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.62Y | F | McGonigle, Sean | JR | --- | --- | 1.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.80Y | F | Scappaticci, Tom | SR | --- | --- | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.86Y | F | Sinatro, Brendan | SO | --- | --- | -1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.12Y | F | Dent, Sarah | JR | --- | --- | 6.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.30Y | F | Nicholas, Courtney | JR | --- | --- | 2.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.92Y | F | Sheppard, Carolyn | SO | --- | --- | 4.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.62Y | F | Rimmer, Matt | SO | --- | --- | 4.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.08Y | F | Lloyd, Brian | JR | --- | --- | 4.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:29.90Y | F | Hunter, Brittany | SR | --- | --- | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:18.74Y | F | Curtis, Jennifer | FR | --- | --- | 19.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.39Y | F | Kingman, Drew | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:34.26Y | F | Scappaticci, Tom | SR | --- | --- | 24.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:40.11Y | F | Devine, Rob | JR | --- | --- | 26.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Women 3 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246.07 | F | Yee, Katie | JR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205.42 | F | Silvia, Jennifer | JR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.12 | F | Freskakis, Liz | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141.30 | F | Urbancic, Hillary | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Men 1 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 251.55 | F | Stecko, Taylor | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194.02 | F | Laub, Russell | SR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141.83 | F | Lopez, Christian | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.46Y | F | Lawlor, Liz | JR | --- | --- | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.48Y | F | Meliones, Marina | FR | --- | --- | 2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:08.38Y | F | Curtis, Jennifer | FR | --- | --- | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Men 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.72Y | F | Kingman, Drew | SO | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.06Y | F | Fernandez, Colin | SO | --- | --- | -1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.92Y | F | Connaughton, Alexander | FR | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed To: Fairfield University | 2/4/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair_Holy Cross 03-Feb-07 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield University [FAIR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Relay | Place | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Women 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:13.32 | Y | F | A Relay | Fairfield University | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Dent (JR) | Liz Lawlor (JR) | Rachel Waldstein (JR) | Brittany Hunter (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Men 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50.78 | Y | F | A Relay | Fairfield University | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Rimmer (SO) | Colin Fernandez (SO) | Boris Romanovsky (FR) | Thomas Kozlowski (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Women 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:07.42 | Y | F | A Relay | Fairfield University | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney Nicholas (JR) | Kaitlyn Buckheit (SO) | Marina Meliones (FR) | Carolyn Sheppard (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Men 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:24.05 | Y | F | A Relay | Fairfield University | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Kozlowski (SR) | Boris Romanovsky (FR) | Brendan Sinatro (SO) | Sean McGonigle (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

