
Fairfield Baseball Schedule
Overall Record: 6-4 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Feb 26, 2010 | at Va. Commonwealth | 3pm | W, 7-5 | Boxscore Recap |
| 10 inn. | ||||
| Feb 27, 2010 | at Va. Commonwealth | 12pm | L, 7-6 | Boxscore Recap |
| Feb 27, 2010 | at Va. Commonwealth | 3pm | L, 3-2 | Boxscore |
| Feb 28, 2010 | at Va. Commonwealth | 1pm | W, 6-4 | Boxscore Recap |
| Mar 7, 2010 | vs. Valparaiso @ Winter Haven, Fla. | 10am | W, 2-1 | Boxscore Recap |
| Mar 8, 2010 | vs. Lehigh @ Winter Haven, Fla. | 1:30pm | W, 12-6 | Boxscore Recap |
| Mar 9, 2010 | vs. Butler @ Winter Haven, Fla. | 1:30pm | W, 8-2 | Recap |
| Mar 10, 2010 | vs. Rhode Island @ Winter Haven, Fla. | 11am | L, 20-3 | Boxscore Recap |
| Mar 11, 2010 | vs. Miami (OH) @ Winter Haven, Fla. | Cancelled | ||
| Mar 13, 2010 | at Delaware State | Cancelled | ||
| Mar 13, 2010 | at Delaware State | Cancelled | ||
| Mar 14, 2010 | at Delaware State | Cancelled | ||
| Mar 17, 2010 | at St. John's | 3pm | L, 16-5 | Boxscore Recap |
| Mar 18, 2010 | Quinnipiac | 3:30pm | W, 3-2 | Boxscore Live stats |
| 10 inn. | ||||
| Mar 20, 2010 | at Hofstra | 12pm | ||
| Mar 20, 2010 | at Hofstra | 3pm | ||
| Mar 21, 2010 | at Hofstra | 12pm | ||
| Mar 21, 2010 | at Hofstra | 3pm | ||
| Mar 23, 2010 | at Sacred Heart | 3:30pm | ||
| Mar 25, 2010 | at Hartford | 3pm | ||
| Mar 27, 2010 | at St. Peter's * | 12pm | ||
| Mar 27, 2010 | at St. Peter's * | 3pm | ||
| Mar 28, 2010 | at St. Peter's * | 12pm | ||
| Mar 30, 2010 | Fordham | 3:30pm | Live stats | |
| Apr 1, 2010 | Bryant | 3:30pm | Live stats | |
| Apr 3, 2010 | Rider * | 12pm | Live stats | |
| Apr 3, 2010 | Rider * | 3pm | Live stats | |
| Apr 5, 2010 | Rider * | 3pm | Live stats | |
| Apr 10, 2010 | at Quinnipiac | 1pm | ||
| Apr 11, 2010 | Quinnipiac | 1pm | Live stats | |
| Apr 14, 2010 | at Yale | 3:30pm | ||
| Apr 14, 2010 | at Yale | 6:30pm | ||
| Apr 17, 2010 | Manhattan * | 12pm | Live stats | |
| Apr 17, 2010 | Manhattan * | 3pm | Live stats | |
| Apr 18, 2010 | Manhattan * | 12pm | Live stats | |
| Apr 20, 2010 | UConn | 3:30pm | Live stats | |
| Apr 21, 2010 | at Central Connecticut | 3pm | ||
| Apr 24, 2010 | at Niagara * | 12pm | ||
| Apr 24, 2010 | at Niagara * | 3pm | ||
| Apr 25, 2010 | at Niagara * | 12pm | ||
| Apr 27, 2010 | Sacred Heart | 3:30pm | Live stats | |
| Apr 28, 2010 | at Stony Brook | 3:30pm | ||
| May 1, 2010 | Canisius * | 12pm | Live stats | |
| May 1, 2010 | Canisius * | 3pm | Live stats | |
| May 2, 2010 | Canisius * | 12pm | Live stats | |
| May 5, 2010 | Central Connecticut | 3:30pm | Live stats | |
| May 8, 2010 | at Iona * | 12pm | ||
| May 8, 2010 | at Iona * | 3pm | ||
| May 9, 2010 | at Iona * | 12pm | ||
| May 14, 2010 | at Siena * | 12pm | ||
| May 14, 2010 | at Siena * | 3pm | ||
| May 15, 2010 | at Siena * | 12pm | ||
| May 20, 2010 | Marist * | 12pm | Live stats | |
| May 20, 2010 | Marist * | 3pm | Live stats | |
| May 21, 2010 | Marist * | 12pm | Live stats | |
| Home games in bold. * = Conference games. | ||||

