
2008 Men's Lacrosse Roster
| # | Name | Pos. | HT | WT | CL | Hometown/High School |
| 1 | Nick Baglio | Midfield | 5-9 | 155 | Freshman | Bay Shore, N.Y./Bay Shore |
| 2 | Joe Marra | Goalkeeper | 6-1 | 210 | Sophomore | Smithtown, N.Y./Smithtown West |
| 3 | Doug Kuring | Attack | 5-9 | 165 | Freshman | New Milford, Conn./New Milford |
| 4 | Kevin Peters | Midfield | 5-10 | 175 | Sophomore | Darien, Conn./Salisbury |
| 5 | Sean Bannon | Defense | 6-0 | 180 | Freshman | Greenwich, Conn./Greenwich |
| 6 | Matt Plominski | Midfield | 6-4 | 185 | Freshman | Port Washington, N.Y./Chaminade |
| 7 | Matt Scanlon | Defense | 5-10 | 175 | Senior | Bel Air, Md./John Carrol |
| 8 | Dan Holub | Attack | 6-2 | 185 | Sophomore | Pasedena, Md./Mt. St. Joseph's |
| 9 | Nick Lattimore | Midfield | 6-2 | 180 | Senior | Auburn, N.Y./Auburn |
| 10 | Todd Baxter | Attack | 5-10 | 165 | Freshman | Eden Prairie, Minn./Eden Prairie |
| 11 | Rob Simeti | Midfield | 6-2 | 185 | Freshman | Saint James, N.Y./Smithtown Eastt |
| 12 | Josh Orchant | Midfield | 5-10 | 190 | Sophomore | Marlboro, N.J./Christian Brothers Academy |
| 13 | Max Trunz | Midfield | 5-10 | 170 | Freshman | Upper Brookville, N.Y./Chaminade |
| 14 | Matt Petre | Defense | 5-11 | 175 | Junior | Somers, N.Y./Somers |
| 15 | Brian Stanton | Midfield | 5-11 | 165 | Senior | Camillus, N.Y./West Genesee |
| 16 | Chris Ajemian | Midfield | 6-1 | 180 | Junior | Duxbury, Mass/Duxbury |
| 17 | Brendan Finnerty | Attack | 5-11 | 200 | Senior | Merrick, N.Y./Calhoun |
| 18 | Logan Rausse | Attack | 6-2 | 175 | Sophomore | Arnold, Md./Broadneck |
| 19 | Ryan Mulford | Midfield | 6-2 | 200 | Freshman | Crownsville, Md./Mt. St. Joe's |
| 20 | Matt Lanzaro | Midfield | 6-0 | 180 | Freshman | Norwalk, Conn./Norwalk |
| 21 | Travis Nelson | Attack | 6-5 | 220 | Senior | Oswego, N.Y./Oswego |
| 22 | Chris Campbell | Midfield | 6-1 | 200 | Junior | Revere, Mass./Governor Dummer |
| 23 | Shannon Sturz | Midfield | 6-2 | 205 | Junior | Pound Ridge, N.Y./Fox Lane |
| 24 | Gary Raniolo | Midfield | 5-11 | 195 | Junior | Yorktown Heights, N.Y./Yorktown |
| 25 | Grant Devilbiss | Attack | 6-2 | 190 | Freshman | Columbus, Ohio/Upper Arlington |
| 26 | Chris Trombino | Attack | 6-0 | 185 | Freshman | Huntington, N.Y./St. Anthony's |
| 27 | Dan Boudreau | Midfield | 6-2 | 175 | Senior | Canton, Mass./Canton |
| 28 | Justin Mulford | Midfield | 6-0 | 200 | Sophomore | Crownsville, Md./Mt. St. Joe's |
| 29 | Mike Graziano | Midfield | 6-1 | 165 | Senior | Brightwaters, N.Y./Bayshore |
| 30 | Billy Honovich | Defense | 6-0 | 180 | Junior | Cortlandt Manor, N.Y./Walter Panas |
| 31 | James Mauk | Midfield | 6-0 | 185 | Freshman | New Canaan, Conn./New Canaan |
| 32 | Andrew Urquhart | Midfield | 5-10 | 245 | Senior | Southport, Conn./Fairfield Prep |
| 33 | Patrick Hovey | Defense | 6-5 | 210 | Junior | Auburn, N.Y./Auburn |
| 35 | Will Dickey | Midfield | 5-10 | 175 | Senior | Greenwich, Conn./Trinity-Pawling |
| 36 | Nate Norbo | Defense | 6-0 | 185 | Freshman | Waterford, Va./Loudonville |
| 37 | Steve Golmont | Midfield | 6-1 | 180 | Freshman | Martinsville, N.J./Bridgewater Raritan |
| 38 | Dan Hettler | Attack | 6-0 | 180 | Junior | Liverpool, N.Y./Liverpool |
| 39 | Steve Zande | Midfield | 6-0 | 185 | Sophomore | Charlotte, N.C./Providence Day School |
| 40 | JD Coleman | Goalkeeper | 5-9 | 145 | Sophomore | Chatham, N.J./Chatham |
| 41 | Jeff Hussey | Defense | 6-0 | 190 | Senior | Garden City, N.Y./Garden City |
| 42 | Jeff Cilente | Goalkeeper | 6-3 | 180 | Senior | Hillsborough, N.J./St. Joseph's Metuchen |
| 44 | Chris Atwell | Defense | 6-6 | 225 | Senior | Kennebunkport, Me./Loomis-Chaffee |
| 46 | Sean Fay | Midfield | 6-3 | 205 | Senior | Bethesda, Md./Gonzaga College Prep |
| 47 | Mike Gianelle | Defense | 6-1 | 185 | Sophomore | Salisbury, Md./Parkside |
| 48 | Brendan McTague | Midfield | 6-2 | 185 | Freshman | Rockville Centre, N.Y./Chaminade |
| 49 | Sam Mitchell | Defense | 5-10 | 170 | Freshman | Mt. Lakes, N.J./Mountain Lakes |
| 50 | Clay Wells | Midfield | 5-8 | 165 | Freshman | Doylestown, Pa./LaSalle Academy |
| 51 | Graham Bergsma | Midfield | 6-1 | 190 | Sophomore | St. Catharine's, Ontario, Canada/Lawrence Park Collegiate |
| 52 | Luke Andrews | Defense | 6-2 | 185 | Sophomore | Chapel Hill, N.C./East Chapel Hill |
| 53 | John Breslin | Defense | 6-2 | 185 | Freshman | Fairfield, Conn./Fairfield Prep |

