
Fairfield Men's Tennis Schedule
Overall Record: 13-10 Conference Record: 5-2
| Date | Opponent | Time | Score | |
| Sep 9, 2007 | Fairfield Doubles Festival | 9 a.m. | Results Recap | |
| Sep 22, 2007 | vs. ECAC Championships @ Bethlehem, Pa. | All Day | Results Recap | |
| Sep 23, 2007 | vs. ECAC Championships @ Bethlehem, Pa. | All Day | Results Recap | |
| Sep 28, 2007 | vs. UConn Tournament @ Storrs, Conn. | All Day | Recap | |
| Sep 29, 2007 | vs. UConn Tournament @ Storrs, Conn. | All Day | Results Recap | |
| Oct 12, 2007 | vs. Quinnipiac Tournament @ Hamden, Conn. | All Day | ||
| Oct 13, 2007 | vs. Quinnipiac Tournament @ Hamden, Conn. | All Day | Results Recap | |
| Oct 19, 2007 | at ITA Regional | All Day | Recap | |
| Oct 20, 2007 | at ITA Regional | All Day | Results Recap | |
| Oct 27, 2007 | St. Francis (NY) | Cancelled | ||
| Jan 26, 2008 | vs. Hartford @ Glastonbury Racquet Club | 1 p.m. | W, 6-1 | Boxscore Recap |
| Feb 1, 2008 | vs. Fairleigh Dickinson @ Stamford Indoor | 7:30 p.m. | L, 6-1 | Boxscore Recap |
| Feb 8, 2008 | vs. Sacred Heart @ Stamford Indoor | 7:30 p.m. | W, 5-2 | Boxscore Recap |
| Feb 22, 2008 | vs. Temple @ Stamford Indoor | Cancelled | ||
| Mar 2, 2008 | vs. Villanova @ Fort Myers, Fla. | 9 a.m. | W, 5-2 | Boxscore Recap |
| Mar 3, 2008 | at Florida Gulf Coast | 10 a.m. | L, 6-1 | Boxscore Recap |
| Mar 5, 2008 | vs. Boston College @ Fort Myers, Fla. | 10 a.m. | L, 7-0 | Boxscore Recap |
| Mar 13, 2008 | at Fordham | 3 p.m. | W, 6-1 | Boxscore Recap |
| Mar 18, 2008 | St. Peter's * | PPD | ||
| Mar 19, 2008 | vs. Queens College @ Stamford Indoor | 9 p.m. | W, 6-1 | Boxscore Recap |
| Mar 25, 2008 | Rhode Island | 3 p.m. | L, 4-3 | Boxscore Recap |
| Mar 26, 2008 | at UConn | 3 p.m. | L, 5-2 | Boxscore Recap |
| Mar 29, 2008 | at Siena * | 7 p.m. | W, 5-2 | Boxscore Recap |
| Mar 30, 2008 | Hofstra | 2 p.m. | L, 4-3 | Boxscore Recap |
| Apr 1, 2008 | at Marist * | 3 p.m. | L, 5-1 | Boxscore Recap |
| Apr 2, 2008 | St. Peter's * | 3 p.m. | W, 6-1 | Boxscore Recap |
| Apr 5, 2008 | at Niagara * | 10 a.m. | L, 4-1 | Boxscore Recap |
| Apr 6, 2008 | at Colgate | 12 p.m. | L, 4-3 | Boxscore Recap |
| Apr 8, 2008 | at Quinnipiac | 3 p.m. | W, 4-3 | Boxscore Recap |
| Apr 10, 2008 | Manhattan * | 1 p.m. | W, 6-1 | Boxscore Recap |
| Apr 12, 2008 | Loyola * | 10 a.m. | W, 7-0 | Boxscore Recap |
| Apr 13, 2008 | Rider * | 12 p.m. | W, 6-0 | Boxscore Recap |
| Apr 18, 2008 | vs. #6 Loyola @ Flushing Meadows, N.Y. | 11 a.m. | W, 7-0 | Boxscore Recap |
| MAAC Championships | ||||
| Apr 19, 2008 | vs. #2 Niagara @ Flushing Meadows, N.Y. | 9 a.m. | W, 5-2 | Boxscore Recap |
| MAAC Championship Semifinal | ||||
| Apr 20, 2008 | vs. #1 Marist @ Flushing Meadows, N.Y. | All Day | L, 7-0 | Boxscore Recap |
| MAAC Championship Final | ||||
| Home games in bold. * = Conference games. | ||||

