
Men's Tennis Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 7, 2008 | Fairfield Doubles Festival | 8 a.m. | Results Recap | |
| Sep 20, 2008 | vs. ECAC Championships @ Hartford, Conn. | All Day | Results Recap | |
| Sep 21, 2008 | vs. ECAC Championships @ Hartford, Conn. | All Day | 2nd Place | Results Recap |
| Sep 26, 2008 | at UConn Invitational | All Day | Recap | |
| East Hartford Racquet Club | ||||
| Sep 27, 2008 | at UConn Invitational | All Day | Results Recap | |
| East Hartford Racquet Club/Manchester Racquet Club | ||||
| Oct 10, 2008 | at Quinnipiac Invitational | All Day | ||
| Oct 11, 2008 | at Quinnipiac Invitational | All Day | Recap | |
| Oct 12, 2008 | at Quinnipiac Invitational | All Day | Results Recap | |
| Oct 17, 2008 | vs. ITA Regional @ New Haven, Conn. | All Day | Recap | |
| Oct 24, 2008 | vs. CT State Championships @ New Haven, Conn. | All Day | Results Recap | |
| Oct 25, 2008 | vs. CT State Championships @ New Haven, Conn. | All Day | Results Recap | |
| Oct 26, 2008 | vs. CT State Championships @ New Haven, Conn. | All Day | Results Recap | |
| Nov 1, 2008 | at Dartmouth Big Green Invitational | All Day | Recap | |
| Nov 2, 2008 | at Dartmouth Big Green Invitational | All Day | Results Recap | |
| Jan 24, 2009 | Colgate | 7:30 pm | ||
| Stamford Indoor | ||||
| Jan 31, 2009 | St. Joseph's | 7:30 pm | ||
| Stamford Indoor | ||||
| Feb 7, 2009 | Hartford | 7:30 pm | ||
| Stamford Indoor | ||||
| Feb 22, 2009 | at Boston University | 3 pm | ||
| Feb 28, 2009 | at Lafayette | 3 pm | ||
| Mar 14, 2009 | at St. Peter's * | 11 am | ||
| Mar 19, 2009 | at Sacred Heart | 3 pm | ||
| Mar 21, 2009 | at Holy Cross | 11 am | ||
| Mar 22, 2009 | Siena * | 12 pm | ||
| Mar 25, 2009 | at Quinnipiac | 3 pm | ||
| Mar 27, 2009 | at Rider * | 1 pm | ||
| Mar 28, 2009 | at Loyola * | 10 am | ||
| Mar 30, 2009 | Villanova | 2:30 pm | ||
| Mar 31, 2009 | Fordham | 3 pm | ||
| Apr 2, 2009 | UConn | 3 pm | ||
| Apr 4, 2009 | Niagara * | 12 pm | ||
| Apr 6, 2009 | Bryant | 3 pm | ||
| Apr 8, 2009 | Marist * | 3 pm | ||
| Apr 11, 2009 | at Hofstra | 12 pm | ||
| Home games in bold. * = Conference games. | ||||

