
Fairfield Men's Tennis Schedule
Overall Record: 3-4 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 12, 2009 | Fairfield Doubles Festival | All Day | Results Recap | |
| Sep 18, 2009 | vs. Northeast Intercollegiate @ Brown University (Providence, R.I.) | All Day | Results Recap | |
| Sep 19, 2009 | vs. Northeast Intercollegiate @ Brown University (Providence, R.I.) | All Day | Results Recap | |
| Sep 20, 2009 | vs. Northeast Intercollegiate @ Brown University (Providence, R.I.) | All Day | Results Recap | |
| Sep 25, 2009 | at UConn Invitational | All Day | Results Recap | |
| Sep 25, 2009 | vs. Men's College Tennis Invitational @ USTA National Tennis Center (Flushing, N.Y.) | All Day | Results Recap | |
| Sep 26, 2009 | at UConn Invitational | All Day | Results Recap | |
| Sep 26, 2009 | vs. Men's College Tennis Invitational @ USTA National Tennis Center (Flushing, N.Y.) | All Day | Results Recap | |
| Sep 27, 2009 | vs. Men's College Tennis Invitational @ USTA National Tennis Center (Flushing, N.Y.) | Cancelled | ||
| Oct 9, 2009 | at Quinnipiac Invitational | All Day | Results Recap | |
| Oct 10, 2009 | at Quinnipiac Invitational | All Day | Results Recap | |
| Oct 11, 2009 | at Quinnipiac Invitational | All Day | Results Recap | |
| Oct 16, 2009 | vs. ITA Regionals @ Hanover, N.H. | All Day | Recap | |
| Oct 17, 2009 | vs. ITA Regionals @ Hanover, N.H. | All Day | Results Recap | |
| Oct 30, 2009 | vs. Connecticut State Championships @ New Haven, Conn. | All Day | Results Recap | |
| Oct 31, 2009 | vs. Connecticut State Championships @ New Haven, Conn. | All Day | Recap | |
| Jan 29, 2010 | at Army | 5 pm | L, 6-1 | Recap |
| Feb 6, 2010 | Stony Brook | 8 pm | L, 6-1 | Boxscore Recap |
| Stamford Indoor | ||||
| Feb 20, 2010 | at Delaware | 8 pm | L, 4-1 | Boxscore Recap |
| Feb 26, 2010 | at Saint Joseph's | Cancelled | ||
| Mar 5, 2010 | Lafayette | 6 pm | W, 5-2 | Boxscore Recap |
| Culmann Tennis Center (New Haven, Conn.) | ||||
| Mar 8, 2010 | vs. South Dakota State @ Winter Park, Fla. | 8am | W, 6-1 | Boxscore Recap |
| Mar 8, 2010 | vs. Liberty @ Winter Park, Fla. | 3pm | L, 5-2 | Boxscore Recap |
| Mar 9, 2010 | vs. Creighton @ Kissimmee, Fla. | 8am | Recap | |
| Match suspended due to rain | ||||
| Mar 9, 2010 | vs. Valparaiso @ Winter Park, Fla. | 3pm | W, 4-3 | Boxscore Recap |
| Mar 18, 2010 | at Brown | 3:30pm | ||
| Mar 20, 2010 | at Siena | 12 pm | ||
| Mar 22, 2010 | NJIT | 3 pm | ||
| Mar 24, 2010 | at Fordham | 3 pm | ||
| Mar 27, 2010 | Loyola * | 10 am | ||
| Mar 28, 2010 | Rider * | 11 am | ||
| Mar 30, 2010 | at Villanova | 1:30 pm | ||
| Apr 1, 2010 | at Bryant | 2 pm | ||
| Apr 3, 2010 | Hofstra | 12 pm | ||
| Apr 7, 2010 | at UConn | 3 pm | ||
| Apr 10, 2010 | Saint Peter's * | 11 am | ||
| Apr 13, 2010 | at Marist * | 3 pm | ||
| Apr 17, 2010 | at Niagara * | 12 pm | ||
| Apr 23, 2010 | vs. MAAC Championships @ USTA National Tennis Center (Flushing, N.Y.) | |||
| Apr 24, 2010 | vs. MAAC Championships @ USTA National Tennis Center (Flushing, N.Y.) | |||
| Apr 25, 2010 | vs. MAAC Championships @ USTA National Tennis Center (Flushing, N.Y.) | |||
| Home games in bold. * = Conference games. | ||||

