
Women's Golf Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 7, 2008 | vs. Towson Classic @ Baltimore, Md. | |||
| Harbourtowne Resort | ||||
| Sep 8, 2008 | vs. Towson Classic @ Baltimore, Md. | Recap | ||
| Harbourtowne Resort | ||||
| Sep 9, 2008 | vs. Towson Classic @ Baltimore, Md. | Results Recap | ||
| Harbourtowne Resort | ||||
| Sep 12, 2008 | vs. Dartmouth Women's Invitational @ Hanover, N.H. | |||
| Hanover Country Club | ||||
| Sep 13, 2008 | vs. Dartmouth Women's Invitational @ Hanover, N.H. | |||
| Hanover Country Club | ||||
| Sep 14, 2008 | vs. Dartmouth Women's Invitational @ Hanover, N.H. | 8th 645 (320-334) | Recap | |
| Hanover Country Club | ||||
| Sep 27, 2008 | vs. Charleston Southern Invitational @ Charleston, S.C. | |||
| Coosaw Creek Country Club | ||||
| Sep 28, 2008 | vs. Charleston Southern Invitational @ Charleston, S.C. | |||
| Coosaw Creek Country Club | ||||
| Sep 29, 2008 | vs. Charleston Southern Invitational @ Charleston, S.C. | 6th - 335 | Results Recap | |
| Coosaw Creek Country Club | ||||
| Sep 30, 2008 | vs. Charleston Southern Invitational @ Charleston, S.C. | 5th - 665 (335-330) | Results Recap | |
| Coosaw Creek Country Club | ||||
| Oct 12, 2008 | vs. Colonial Golf Classic @ Moon Township, Pa. | |||
| Montour Heights Golf Course | ||||
| Oct 13, 2008 | vs. Colonial Golf Classic @ Moon Township, Pa. | |||
| Montour Heights Golf Course | ||||
| Oct 14, 2008 | vs. Colonial Golf Classic @ Moon Township, Pa. | 3rd - 683 (346-337) | Results Recap | |
| Montour Heights Golf Course | ||||
| Oct 26, 2008 | vs. Mount St. Mary's Fall Classic @ Littlestown, Pa. | |||
| Quail Valley Golf Course | ||||
| Oct 27, 2008 | vs. Mount St. Mary's Fall Classic @ Littlestown, Pa. | 4th - 328 | Results Recap | |
| Quail Valley Golf Course | ||||
| Oct 28, 2008 | vs. Mount St. Mary's Fall Classic @ Littlestown, Pa. | 1st - 664 (328-336) | Results Recap | |
| Quail Valley Golf Course | ||||
| Mar 6, 2009 | vs. Fairfield Spring Invitational @ Myrtle Beach, S.C. | 1st-333 | Results Recap | |
| Crown Park Golf Course | ||||
| Mar 7, 2009 | vs. Fairfield Spring Invitational @ Myrtle Beach, S.C. | 1st -659 (333-326) | Recap | |
| Crown Park Golf Course | ||||
| Apr 6, 2009 | vs. Mount St. Mary's Spring Invitational @ Gettysburg, Pa. | 5th - 649 (325-324) | Results Recap | |
| Quail Valley Golf Course | ||||
| Apr 7, 2009 | vs. Mount St. Mary's Spring Invitational @ Gettysburg, Pa. | 5th-982 (325-324-333) | Results Recap | |
| Quail Valley Golf Course | ||||
| Apr 18, 2009 | at CCSU Tri-Match | 2nd - 350 | Results Recap | |
| vs. Sacred Heart & CCSU | ||||
| Apr 20, 2009 | vs. Hartford Spring Invitational @ Hartford, Conn. | T-2 337 | Results Recap | |
| Rockledge Golf Course | ||||
| Apr 21, 2009 | at Hartford Spring Invitational | 2nd - 659 (337-322) | Results Recap | |
| Rockledge Golf Course | ||||
| Apr 24, 2009 | vs. MAAC Championship @ Orlando, Fla. | 2nd - 346 | Results Recap | |
| Celebration Golf Course | ||||
| Apr 25, 2009 | vs. MAAC Championship @ Orlando, Fla. | 2nd - 692 (346) | Results Recap | |
| Celebration Golf Course | ||||
| Apr 26, 2009 | vs. MAAC Championship @ Orlando, Fla. | 2nd - 1013 (321) | Results Recap | |
| Celebration Golf Course | ||||
| Home games in bold. * = Conference games. | ||||

