Fairfield Stags Individual Game-by-Game
                                 All games (as of Apr 27, 2008)


                                            #18 Lucena, Cristin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo 

Feb 27, 2008 at Yale Bulldogs........   8-9    * *    0   0   0   1  .000   1 1.000   0   0-0     0    0   1   0   0 
02/29/08     at Sacred Heart.........  13-12   * *    2   0   2   4  .400   4 1.000   0   0-1     0    0   2   0   0 
Mar 05, 2008 at Saint Mary's (CA)....  15-5    * *    1   0   1   2  .429   2 1.000   0   0-0     0    0   1   0   0 
Mar 12, 2008 BC......................  14-12   * *    2   0   2   2  .556   2 1.000   0   0-0     0    0   1   0   0 
03/15/08     at Mount St. Mary's.....  13-9    * *    1   0   1   1  .600   1 1.000   0   0-0     0    0   1   0   0 
Mar 19, 2008 LEHIGH..................  14-13   * *    2   0   2   3  .615   2  .923   0   0-0     1    0   3   2   0 
3/26/08      at WAGNER...............  25-11   * *    4   1   5   5  .667   5  .944   0   0-0     0    1   0   0   1 
Mar 29 2008  at Marist Red Foxes.....  11-10   * *    1   0   1   2  .650   2  .950   0   0-0     0    0   1   0   0 
Apr 02, 2008 at Connecticut..........  18-13   * *    2   1   3   3  .652   3  .957   0   0-0     2    1   0   1   0 
Apr 04, 2008 at Manhattan College....  16-12   * *    2   0   2   6  .586   5  .931   1   0-0     0    1   1   1   0 
Apr 06, 2008 IONA GAELS..............  20-10   * *    2   0   2   3  .594   2  .906   0   0-0     0    1   0   0   0 
Apr 09, 2008 at Holy Cross...........  21-14   * *    0   0   0   1  .576   1  .909   0   0-0     0    1   2   0   1 
Apr 11, 2008 at Niagara..............  21-9    * *    1   0   1   6  .513   4  .872   0   1-2     1    1   0   0   1 
04/13/08     at Canisius.............  12-4    * *    1   0   1   2  .512   1  .854   0   0-0     0    0   1   0   0 
Apr 16, 2008 COLUMBIA................  10-9    * *    1   0   1   1  .524   1  .857   0   0-0     0    0   0   0   0 
Apr 18, 2008 LEMOYNE COLLEGE.........  17-13   *      0   0   0   1  .512   1  .860   0   0-1     0    0   0   0   0 
Apr 20, 2008 SIENA...................  24-13   *      1   0   1   2  .511   1  .844   0   1-1     0    0   3   0   0 
Apr 25, 2008 vs Iona Gaels...........  11-8    *      0   0   0   0  .511   0  .844   0   0-0     1    0   0   0   1 
Apr 27, 2008 vs Marist Red Foxes.....   9-10   *      1   0   1   3  .500   3  .854   0   0-1     2    0   1   0   0 

Totals............................... 292-196 19-15  24   2  26  48  .500  41  .854   1   2-6     7    6  18   4   4 

Per-game summary:

Games played: 19
Shots per game: 2.53; Goals per game: 1.26
Assists per game: 0.11; Points per game: 1.37
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0