
Fairfield Women's Soccer Schedule
Overall Record: 11-7-3 Conference Record: 6-1-2
| Date | Opponent | Time | Score | |
| Aug 31, 2007 | vs. Air Force @ Denver, Colo. | 2:15 pm MST | W, 2-0 | Boxscore Recap |
| Denver Invitational | ||||
| Sep 2, 2007 | vs. #14 Colorado @ Denver, Colo. | 11 a.m. MST | T, 1-1 | Boxscore Recap |
| Denver Invitational | ||||
| Sep 5, 2007 | at Seton Hall | 5 pm | L, 2-0 | Boxscore Recap |
| Sep 7, 2007 | Colgate | 7 pm | W, 3-0 | Boxscore Recap |
| Sep 14, 2007 | vs. Central Connecticut State @ Storrs, Conn. | 5 pm | L, 1-0 | Boxscore Recap |
| UConn Classic | ||||
| Sep 16, 2007 | vs. #23 Connecticut @ Storrs, Conn. | 2:30 pm | L, 4-1 | Boxscore Recap |
| UConn Classic | ||||
| Sep 19, 2007 | at #9 Boston College | 7 pm | L, 2-0 | Boxscore Recap |
| Sep 23, 2007 | Providence | 1 pm | W, 1-0 | Boxscore Recap |
| Sep 27, 2007 | Wagner | 7 pm | W, 6-0 | Boxscore Recap |
| Oct 2, 2007 | at Harvard | 3 pm | L, 1-0 | Boxscore Recap |
| Oct 5, 2007 | at Canisius * | 7 pm | W, 2-1 | Boxscore Recap |
| Oct 7, 2007 | at Niagara * | 12 pm | W, 6-0 | Boxscore Recap |
| Oct 12, 2007 | Siena * | 7 pm | W, 2-0 | Results Recap |
| Oct 14, 2007 | Marist * | 7 pm | L, 2-1 | Results Recap |
| overtime | ||||
| Oct 20, 2007 | Iona * | 1 p.m. | T, 1-1 | Boxscore Recap |
| 2OT | ||||
| Oct 22, 2007 | at Holy Cross | 7 pm | W, 4-1 | Boxscore Recap |
| Oct 26, 2007 | at Manhattan * | 7 pm | W, 1-0 | Boxscore Recap |
| Oct 30, 2007 | at Saint Peter's * | 7 p.m. | W, 5-1 | Boxscore Recap |
| Nov 2, 2007 | Loyola * | 7 pm | T, 2-2 | Boxscore Recap |
| double-overtime | ||||
| Nov 4, 2007 | Rider * | 1 pm | W, 5-1 | Boxscore Recap |
| Nov 9, 2007 | vs. Loyola @ Poughkeepsie, N.Y. | L, 2-0 | Boxscore Recap | |
| MAAC Tournament Semifinal | ||||
| Home games in bold. * = Conference games. | ||||

