The Automated ScoreBook
FAIR Individual Game-by-Game (as of Nov 09, 2007)
All games
#12 Ambrose, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 vs CU................... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 at Connecticut.......... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 at Boston College....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2007 WAGNER.................. 6-0 * 1 0 2 1 1.000 1 1.000 0 0-0
Oct 02, 2007 at Harvard.............. 0-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 05, 2007 at Canisius............. 2-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 07, 2007 at Niagara.............. 6-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 12, 2007 SIENA COLLEGE........... 2-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 20, 2007 IONA.................... 1-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 22, 2007 at Holy Cross........... 4-1 * 0 0 0 1 .500 1 1.000 0 0-0
Oct 30, 2007 at Saint Peter's........ 5-1 * 0 0 0 0 .500 0 1.000 0 0-0
Nov 04, 2007 RIDER................... 5-1 * 1 0 2 1 .667 1 1.000 0 0-0
Nov 09, 2007 vs Loyola............... 0-2 * * 0 0 0 0 .667 0 1.000 0 0-0
Totals............................... 33-15 13-1 2 0 4 3 .667 3 1.000 0 0-0
Games played: 13
Shots per game: 0.23
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31