The Automated ScoreBook
FAIR Individual Game-by-Game (as of Nov 09, 2007)
All games
#27 DeBrincat, Jen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 19, 2007 at Boston College....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2007 WAGNER.................. 6-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2007 at Niagara.............. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 SIENA COLLEGE........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2007 at Holy Cross........... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2007 at Saint Peter's........ 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2007 RIDER................... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 28-5 7-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 7