The Automated ScoreBook
FAIR Individual Game-by-Game (as of Nov 09, 2007)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 vs Air Force............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 vs CU................... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 at Seton Hall........... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 COLGATE................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 vs Central Connecticut.. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 at Connecticut.......... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 at Boston College....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2007 PROVIDENCE.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2007 WAGNER.................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2007 at Harvard.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2007 at Canisius............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2007 at Niagara.............. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 SIENA COLLEGE........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2007 MARIST COLLEGE.......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 IONA.................... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2007 at Holy Cross........... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2007 at Manhattan College.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2007 at Saint Peter's........ 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2007 LOYOLA.................. 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2007 RIDER................... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 09, 2007 vs Loyola............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 43-22 21-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00