
Fairfield Softball Schedule
Overall Record: 21-28 Conference Record: 11-5
| Date | Opponent | Time | Score | |
| Feb 20, 2009 | vs. Bethune Cookman @ Fort Myers, Fla. | 2 pm | L, 3-2 | Boxscore Recap |
| Florida Gulf Coast Tourney | ||||
| Feb 20, 2009 | vs. Florida Gulf Coast @ Fort Myers, Fla. | 6 pm | L, 11-0 | Boxscore Recap |
| Florida Gulf Coast Tourney | ||||
| Feb 21, 2009 | vs. Michigan State @ Fort Myers, Fla. | 11 am | W, 5-1 | Boxscore Recap |
| Florida Gulf Coast Tourney | ||||
| Feb 21, 2009 | vs. Bethune Cookman @ Fort Myers, Fla. | 1 pm | L, 8-4 | Boxscore Recap |
| Florida Gulf Coast Tourney | ||||
| Feb 22, 2009 | vs. DePaul @ Fort Myers, Fla. | 9 am | L, 19-2 | Boxscore Recap |
| Florida Gulf Coast Tourney | ||||
| Mar 1, 2009 | vs. Lehigh @ Orlando, Fla. | 9 am | L, 3-0 | Boxscore Recap |
| Mar 1, 2009 | vs. St. Bonaventure @ Orlando, Fla. | 11 am | L, 6-1 | Boxscore Recap |
| Rebel Games | ||||
| Mar 2, 2009 | vs. Lehigh @ Orlando, Fla. | 3 pm | L, 7-1 | Boxscore Recap |
| Rebel Games | ||||
| Mar 2, 2009 | vs. Detroit-Mercy @ Orlando, Fla. | 5 pm | W, 10-7 | Boxscore Recap |
| Rebel Games | ||||
| Mar 3, 2009 | vs. St. Francis @ Orlando, Fla. | 3 pm | L, 10-2 | Boxscore Recap |
| Rebel Games | ||||
| Mar 3, 2009 | vs. Holy Cross @ Orlando, Fla. | 5 pm | W, 5-1 | Boxscore Recap |
| Rebel Games | ||||
| Mar 5, 2009 | vs. Valparaiso @ Orlando, Fla. | 11 am | W, 4-3 | Boxscore Recap |
| Rebel Games | ||||
| Mar 5, 2009 | vs. Detroit-Mercy @ Orlando, Fla. | 3 pm | W, 9-7 | Boxscore Recap |
| Rebel Games | ||||
| Mar 6, 2009 | vs. IPFW @ Orlando, Fla. | 9 am | L, 2-1 | Boxscore Recap |
| Rebel Games | ||||
| Mar 6, 2009 | vs. Valparaiso @ Orlando, Fla. | 1 pm | L, 8-1 | Boxscore Recap |
| Rebel Games | ||||
| Mar 13, 2009 | vs. Charleston Southern @ Rock Hill, S.C. | PPD | ||
| Winthrop Invitational | ||||
| Mar 13, 2009 | vs. Ohio University @ Rock Hill, S.C. | PPD | ||
| Winthrop Invitational | ||||
| Mar 14, 2009 | vs. Brown @ Rock Hill, S.C. | PPD | ||
| Winthrop Invitational | ||||
| Mar 14, 2009 | vs. Albany @ Rock Hill, S.C. | PPD | ||
| Winthrop Invitational | ||||
| Mar 15, 2009 | vs. South Carolina Upstate @ Rock Hill, S.C. | PPD | ||
| Winthrop Invitational | ||||
| Mar 18, 2009 | Quinnipiac | 2:30 pm | W, 6-4 | Boxscore Recap |
| Mar 21, 2009 | vs. Stony Brook @ Stony Brook, N.Y. | 10:30 am | L, 7-2 | Boxscore Recap |
| Stony Brook Invitational | ||||
| Mar 21, 2009 | vs. Quinnipiac @ Stony Brook, N.Y. | 12:30 pm | L, 6-0 | Boxscore Recap |
| Stony Brook Invitational | ||||
| Mar 22, 2009 | vs. Holy Cross @ Stony Brook, N.Y. | 12:30 pm | W, 7-0 | Boxscore Recap |
| Stony Brook Invitational | ||||
| Mar 25, 2009 | at Providence | 2:30 pm | L, 2-1 | |
| Mar 25, 2009 | at Providence | 3 pm | L, 5-4 | |
| Mar 26, 2009 | Central Connecticut | 2 pm | W, 5-4 | Boxscore Recap |
| Mar 26, 2009 | Central Connecticut | 4 pm | W, 7-6 | Boxscore Recap |
| Mar 31, 2009 | at Rider * | 3 pm | W, 1-0 | Boxscore Recap Live stats |
| Postponed to March 31 | ||||
| Mar 31, 2009 | at Rider * | 1 pm | W, 6-1 | Boxscore Recap Live stats |
| Postponed to March 31 | ||||
| Apr 1, 2009 | at Yale | 2:30 pm | L, 5-1 | Boxscore Recap |
| Apr 1, 2009 | at Yale | 4:30 pm | L, 8-1 | Boxscore Recap |
| Apr 5, 2009 | at Marist * | 1 pm | W, 7-3 | Boxscore Recap |
| Apr 5, 2009 | at Marist * | 3 pm | W, 4-3 | Boxscore Recap |
| Apr 8, 2009 | at Quinnipiac | 3 pm | L, 5-3 | Boxscore Recap |
| Apr 9, 2009 | at Siena * | 2 pm | L, 2-1 | Boxscore Recap |
| Apr 9, 2009 | at Siena * | 4 pm | W, 3-0 | Boxscore Recap |
| Apr 14, 2009 | Stony Brook | 3 pm | W, 8-3 | Boxscore Recap |
| Apr 16, 2009 | at Hartford | 2:30 pm | L, 10-2 | Boxscore Recap |
| Apr 16, 2009 | at Hartford | 4:30 pm | L, 4-2 | Recap |
| Apr 18, 2009 | Canisius * | 12:00 pm | W, 2-0 | Boxscore Recap |
| Apr 18, 2009 | Canisius * | 2 pm | W, 8-3 | Boxscore Recap |
| Apr 19, 2009 | Niagara * | 11 am | L, 6-1 | Boxscore |
| Apr 19, 2009 | Niagara * | 1 pm | W, 3-2 | Boxscore |
| Apr 23, 2009 | at Sacred Heart | 3:30 pm | L, 3-0 | Boxscore |
| Apr 26, 2009 | Saint Peter's * | 1 pm | W, 7-0 | Boxscore |
| Apr 26, 2009 | Saint Peter's * | 3 pm | L, 5-1 | Boxscore |
| Apr 29, 2009 | at Iona * | 2:30 pm | W, 5-2 | Boxscore |
| Apr 29, 2009 | at Iona * | 4:30 pm | L, 9-1 | Boxscore |
| Apr 30, 2009 | Sacred Heart | 3:30 pm | L, 4-0 | Boxscore |
| May 4, 2009 | Manhattan * | 3 pm | W, 5-1 | Boxscore |
| May 4, 2009 | Manhattan * | 1 pm | L, 3-1 | Boxscore |
| 10 innings | ||||
| May 7, 2009 | at Niagara | L, 4-2 | Boxscore | |
| MAAC Tournament - 10 innings | ||||
| May 8, 2009 | at Manhattan | 1 PM | L, 6-3 | Boxscore |
| MAAC Tournament - 16 Innings | ||||
| Home games in bold. * = Conference games. | ||||

