
Fairfield Women's Tennis Schedule
Overall Record: 16-5 Conference Record: 6-1
| Date | Opponent | Time | Score | |
| Sep 7, 2008 | at SHU Doubles Invitational | All Day | Recap | |
| Sep 12, 2008 | at Hofstra Invitational | All Day | ||
| Sep 13, 2008 | at Hofstra Invitational | All Day | ||
| Sep 14, 2008 | at Hofstra Invitational | All Day | Recap | |
| Sep 19, 2008 | at Quinnipiac Invitational | All Day | Results Recap | |
| Sep 20, 2008 | at Quinnipiac Invitational | All Day | Results Recap | |
| Sep 21, 2008 | at Quinnipiac Invitational | All Day | Results Recap | |
| Sep 26, 2008 | vs. Eastern Championships @ West Point, N.Y. | All Day | Recap | |
| Sep 27, 2008 | vs. Eastern Championships @ West Point, N.Y. | All Day | Results Recap | |
| Oct 11, 2008 | New England Championships | All Day | Results Recap | |
| Oct 12, 2008 | New England Championships | All Day | Results | |
| Oct 25, 2008 | vs. ITA Regional @ Philadelphia, Pa. | All Day | Recap | |
| Oct 31, 2008 | at Yale Invitational | Recap | ||
| Nov 1, 2008 | at Yale Invitational | Recap | ||
| Nov 2, 2008 | at Yale Invitational | Results Recap | ||
| Jan 24, 2009 | Colgate | 7 pm | W, 6-1 | Boxscore Recap |
| Stamford Indoor | ||||
| Jan 30, 2009 | Albany | 8 p.m. | L, 5-1 | Boxscore Recap |
| Stamford Indoor | ||||
| Feb 7, 2009 | Hartford | 7:30 pm | W, 7-0 | Boxscore Recap |
| Stamford Indoor | ||||
| Feb 21, 2009 | Villanova | 7:30 pm | W, 6-1 | Boxscore Recap |
| Stamford Indoor | ||||
| Feb 28, 2009 | at Lafayette | 3 pm | W, 5-0 | Boxscore Recap |
| Mar 14, 2009 | at St. Peter's * | 11:30 am | W, 7-0 | Boxscore Recap |
| Mar 18, 2009 | Bryant | 3 pm | W, 7-0 | Boxscore Recap |
| Mar 21, 2009 | at Holy Cross | 12 pm | W, 6-1 | Boxscore Recap |
| Mar 22, 2009 | Siena * | 12 pm | W, 7-0 | Boxscore Recap |
| Mar 27, 2009 | at Rider * | 1 pm | W, 7-0 | Boxscore Recap |
| Mar 28, 2009 | at Loyola * | 10 am | W, 5-2 | Boxscore Recap |
| Mar 31, 2009 | at Rhode Island | 3 pm | L, 6-1 | Boxscore Recap |
| Apr 4, 2009 | Niagara * | 4 pm | L, 4-3 | Boxscore Recap |
| Apr 5, 2009 | at Manhattan * | 1 pm | W, 6-1 | Boxscore Recap |
| Apr 7, 2009 | Marist * | 3 pm | W, 6-1 | Boxscore Recap |
| Apr 9, 2009 | Providence | 3:30 pm | W, 6-1 | Boxscore Recap |
| Apr 11, 2009 | at Hofstra | Cancelled | ||
| Apr 13, 2009 | at Sacred Heart | 3 pm | L, 4-3 | Boxscore Recap |
| Apr 17, 2009 | vs. #7 St. Peter's @ Flushing, N.Y. | 11 am | W, 7-0 | Preview Boxscore Recap |
| MAAC Championship First Round | ||||
| Apr 18, 2009 | vs. #3 Loyola @ Flushing, N.Y. | 9 am | W, 4-3 | Boxscore Recap |
| MAAC Championship Semifinal | ||||
| Apr 19, 2009 | vs. #1 Niagara @ Flushing, N.Y. | 9 am | W, 4-1 | Boxscore Recap |
| MAAC Championship Final | ||||
| May 9, 2009 | at USC | 12 pm (PST) | L, 4-0 | Boxscore |
| NCAA Tournament First Round | ||||
| Home games in bold. * = Conference games. | ||||

