
Fairfield Volleyball Schedule
Overall Record: 20-13 Conference Record: 16-2
| Date | Opponent | Time | Score | |
| Aug 29, 2008 | at Hofstra | 4:30 pm | W, 3-2 | Boxscore Recap |
| Hofstra/Asics Invitational | ||||
| Aug 30, 2008 | vs. Seton Hall @ Hempstead, N.Y. | 12:30 pm | L, 3-0 | Boxscore Recap |
| Hofstra/Asics Invitational | ||||
| Sep 5, 2008 | vs. Penn @ The Palestra | 10 am | L, 3-0 | Boxscore Recap |
| Sep 5, 2008 | vs. Bowling Green @ Philadelphia, Pa. | 7 pm | W, 3-2 | Boxscore Recap |
| Temple Invitational | ||||
| Sep 6, 2008 | vs. Army @ Philadelphia, Pa. | 10 am | L, 3-0 | Boxscore Recap |
| Temple Invitational | ||||
| Sep 6, 2008 | at Temple | 5 pm | L, 3-0 | Boxscore Recap |
| Temple Invitational | ||||
| Sep 12, 2008 | vs. Bradley @ DeKalb, Ill. | 10 am CST | L, 3-2 | Boxscore Recap |
| Northern Illinois Invitational | ||||
| Sep 12, 2008 | vs. Loyola-Chicago @ DeKalb, Ill. | 2 pm CST | L, 3-2 | Boxscore Recap |
| Northern Illinois Invitational | ||||
| Sep 13, 2008 | vs. Towson @ DeKalb, Ill. | 10 am CST | L, 3-2 | Boxscore Recap |
| Northern Illinois Invitational | ||||
| Sep 13, 2008 | at Northern Illinois | 2 pm CST | L, 3-0 | Boxscore Recap |
| Northern Illinois Invitational | ||||
| Sep 17, 2008 | at UConn | 7 pm | L, 3-0 | Boxscore Recap |
| Sep 19, 2008 | Rider * | 7 pm | W, 3-1 | Boxscore Recap Live stats |
| Sep 20, 2008 | at Manhattan * | 12 pm | W, 3-0 | Boxscore Recap |
| Sep 25, 2008 | at Marist * | 7 pm | W, 3-2 | Boxscore Recap |
| Sep 28, 2008 | Iona * | 2 pm | W, 3-0 | Boxscore Recap Live stats Video |
| Oct 4, 2008 | Niagara * | 3 pm | W, 3-0 | Boxscore Recap Live stats |
| Oct 5, 2008 | Canisius * | 2 pm | W, 3-0 | Boxscore Recap Live stats Video |
| Oct 11, 2008 | at Siena * | 2 pm | W, 3-2 | Boxscore Recap |
| Oct 12, 2008 | Loyola * | 2 pm | W, 3-0 | Boxscore Recap Live stats |
| Oct 18, 2008 | at St. Peter's * | 2 pm | W, 3-0 | Boxscore Recap |
| Oct 19, 2008 | at Iona * | 2 pm | L, 3-1 | Boxscore Recap |
| Oct 24, 2008 | at Rider * | 7 pm | W, 3-0 | Boxscore Recap |
| Oct 25, 2008 | St. Peter's * | 2 pm | W, 3-0 | Boxscore Recap Live stats |
| Oct 26, 2008 | Northeastern | 4 pm | W, 3-2 | Boxscore Recap Live stats |
| Oct 29, 2008 | at Fordham | 7 pm | L, 3-2 | Boxscore Recap |
| Nov 1, 2008 | at Canisius * | 2 pm | L, 3-0 | Boxscore Recap |
| Nov 2, 2008 | at Niagara * | 2 pm | W, 3-1 | Boxscore Recap |
| Nov 8, 2008 | Marist * | 2 pm | W, 3-1 | Boxscore Recap Live stats |
| Nov 9, 2008 | Siena * | 2 pm | W, 3-2 | Boxscore Recap Live stats Video |
| Nov 15, 2008 | at Loyola * | 12 pm | W, 3-2 | Boxscore Recap |
| Nov 16, 2008 | Manhattan * | 2 pm | W, 3-0 | Boxscore Recap Live stats |
| Nov 23, 2008 | vs. #4 Iona @ Loudonville, N.Y. | 4 pm | W, 3-1 | Preview Boxscore Recap Live stats Video |
| MAAC Championship Semifinal | ||||
| Nov 24, 2008 | vs. #2 Siena @ Loudonville, N.Y. | 7 pm | L, 3-0 | Boxscore Recap Live stats |
| MAAC Championship (ESPNU) | ||||
| Home games in bold. * = Conference games. | ||||

