
Fairfield University's
Audio and Video Page
To listen to or watch a game, simply click on the
Listen or Watch link next to the
game of your choice on the schedule listed below.
Audio-only (listen) connections will send you to either WGCH 1490 AM or WVOF 88.5 FM listen page. Audio-only links are free of charge. By clicking Watch you will be re-directed to customized B2 Networks scheduling and log-in pages. The B2 links to watch will be activated and available approximately 1 hour prior to game time.
Fairfield fans can choose several viewing options from the B2 Network. A year-long All Sports Pass is available for fans who wish to watch any Fairfield athletic contests that are broadcast, both home and away. There is also a Basketball Season Pass that enables fans to watch every men's and women's basketball game broadcast, again either home or away. The third option is to purchase viewership on a game-by-game basis.
The Stags will be broadcasting men's and women's basketball games played at both Alumni Hall and at the Arena at Harbor Yard. Games that the Stags play on the road versus schools that are B2 Network partners are available to fans who have purchased either of the package plans.
Selected home spring events will also be streamed live via B2
Networks, as well as broadcast by WVOF over the radio waves. These
games are yet to be determined and will be added to the schedule as
the season gets closer.
PRICES:
All-Sports
Pass: $99.95 - watch any game!
Basketball
Pass: $50.00 - watch all men's and women's games
live!
Single Games: $6.00
Audio Only: ALWAYS FREE!
|
2007-08 Fairfield University Game Broadcast Schedule This is a comprehensive list of men's and
women's basketball games being broadcast. |
| Date | Sport - Opponent | Time | WVOF | WGCH | Video |
| Sat., Nov. 18 | WBB - Sacred Heart | 4:30 p.m. | WVOF | Watch | |
| Sat., Nov. 18 | MBB - Sacred Heart | 7 p.m. | WVOF | WGCH | Watch |
| Sat., Dec. 1 | MBB @ Georgetown | 1 p.m. | WVOF | WGCH | |
| Sun., Dec. 2 | WBB - Maine | 2 p.m. | WVOF | Watch | |
| Tue., Dec. 4 | MBB - Yale | 7 p.m. | WVOF | WGCH | Watch |
| Fri., Dec. 7 | WBB @ Saint Peter's | 7 p.m. | WVOF | ||
| Fri., Dec. 7 | MBB - Siena | 7:30 p.m. | WVOF | WGCH | Watch |
| Sun., Dec. 9 | WBB - Marist | 1 p.m. | WVOF | Watch | |
| Tue., Dec. 11 | WBB - Boston College | 7:30 p.m. | WVOF | Watch | |
| Fri., Dec. 21 | MBB - St. Joseph's | 7:30 p.m. | WVOF | WGCH | Watch |
| Sat., Dec. 22 | WBB - St. Francis (NY) | 1 p.m. | WVOF | Watch | |
| Fri., Dec. 28 | MBB @ Saint Peter's | 7 p.m. | WVOF | WGCH | |
| Sat., Dec. 29 | WBB vs. Troy | 1 p.m. | WVOF | ||
| Sun., Dec. 30 | WBB - Fordham Tourney | TBA | WVOF | ||
| Mon., Dec. 31 | MBB @ William & Mary | 2 p.m. | WVOF | WGCH | |
| Fri., Jan. 4 | MBB @ Loyola | 7 p.m. | WVOF | WGCH | ESPNU |
| Sat., Jan. 5 | WBB @ Marist | 7 p.m. | WVOF | ||
| Tue., Jan. 8 | MBB @ Siena | 7 p.m. | WVOF | WGCH | |
| Thu., Jan. 10 | WBB @ Canisius | Noon | WVOF | ||
| Fri., Jan. 11 | MBB - Loyola | 7:30 p.m. | WVOF | WGCH | Watch |
|
Sat., Jan. 12 | WBB @ Niagara | 2 p.m. | WVOF | Watch | |
| Sun., Jan. 13 | MBB @ Marist | 4 p.m. | WVOF | WGCH | |
| Fri., Jan. 18 | WBB - Rider | 7 p.m. | WVOF | Watch | |
| Fri., Jan. 18 | MBB @ Iona | 7:30 p.m. | WVOF | WGCH | |
| Sun., Jan. 20 | WBB - Loyola | 1 p.m. | WVOF | Watch | |
| Mon., Jan. 21 | MBB - Saint Peter's | 7 p.m. | WVOF | WGCH | Watch |
| Fri., Jan. 25 | MBB - Canisius | 7 p.m. | WVOF | WGCH | ESPNU |
| Fri., Jan. 25 | WBB @ Rider | 7 p.m. | WVOF | ||
| Sun., Jan. 27 | MBB - Niagara | 1 p.m. | WVOF | WGCH | Watch |
| Sun., Jan. 27 | WBB - Iona | 3:30 p.m. | WVOF | Watch | |
| Fri., Feb. 1 | WBB - Niagara | 7 p.m. | WVOF | Watch | |
| Fri., Feb. 1 | MBB @ Canisius | 7:30 p.m. | WVOF | WGCH | |
| Sun., Feb. 3 | WBB - Canisius | 1 p.m. | WVOF | Watch | |
| Sun., Feb. 3 | MBB @ Niagara | 2 p.m. | WVOF | WGCH | Watch |
| Fri., Feb. 8 | WBB @ Iona | 5 p.m. | WVOF | ||
| Fri., Feb. 8 | MBB @ Manhattan | 7 p.m. | WVOF | WGCH | |
| Sun., Feb. 10 | WBB - Manhattan | 1 p.m. | WVOF | Watch | |
| Sun., Feb. 10 | MBB - Iona | 3:30 p.m. | WVOF | WGCH | Watch |
| Sat., Feb. 16 | WBB - Siena | Noon | WVOF | Watch | |
| Sat., Feb. 16 | MBB - Rider | 2 p.m. | WVOF | WGCH | Watch |
| Fri., Feb. 22 | WBB @ Manhattan | 7 p.m. | WVOF | ||
| Sat., Feb. 23 | MBB @ Drexel | 4 p.m. | WVOF | WGCH | |
| Sun., Feb. 24 | WBB @ Siena | 2 p.m. | WVOF | ||
| Fri., Feb. 29 | MBB - Manhattan | 7:30 p.m. | WVOF | WGCH | Watch |
| Sat., March 1 | WBB @ Loyola | 2 p.m. | WVOF | ||
| Sun., March 2 | MBB @ Rider | 2 p.m. | WVOF | WGCH | |
| Fri., March 7 | WBB vs. #6 Siena | 11:30 a.m. | WVOF | MSG | |
| Sat., March 8 | WBB - MAAC Semi | 9:30 a.m. | WVOF | MSG | |
| Sat., March 8 | MBB vs. #4 Loyola | 2:15 p.m. | WVOF | WGCH | MSG |
| Sun., March 9 | WBB - MAAC Final | 11 a.m. | WVOF | MSG | |
| Sun., March 9 | MBB - MAAC Semi | 6 p.m. | WVOF | WGCH | MSG |
| Mon., March 10 | MBB - MAAC Final | 7 p.m. | WVOF | WGCH | ESPN2 |
Read the B2-Fairfield University Partnership
Announcement (9/11/07)

