
Nov. 24, 2006
Volleyball Box Score
Miami University Volleyball
Fairfield vs Miami University (Nov 24, 2006 at Oxford, OH)
Fairfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Barba, Natalie...... 4| 6 4 13 .154| 2| 0 0| 0| 1| 1 3 0| 0
3 Oliver, Kelly....... 4| 17 6 43 .256| 1| 1 0| 1| 11| 1 0 1| 0
5 Lee, Lindsey........ 4| 14 4 38 .263| 2| 3 1| 0| 18| 0 1 0| 0
9 Mann, Katie......... 4| 12 2 30 .333| 1| 1 2| 0| 4| 1 1 0| 0
11 Thistle, Barbie..... 4| 4 3 13 .077| 52| 3 0| 0| 10| 0 1 0| 0
13 Pa'akaula, Jazmin... 4| 12 6 38 .158| 5| 0 0| 2| 10| 0 2 0| 1
4 Campbell, Lauren.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Urbaniak, Karlie.... 2| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0
12 Higa, Brandi........ 4| 0 0 1 .000| 0| 1 0| 0| 28| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 26 179 .223| 63| 9 3| 3| 87| 3 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 2 37 .405 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 11 49 .061 Fairfield........... (3) 30 26 30 30 24-7
3 16 8 52 .154 Miami University.... (1) 22 30 24 24 13-18
4 19 5 41 .341
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Reihman, Carli...... 4| 11 5 39 .154| 1| 0 1| 0| 17| 0 3 0| 0
4 Atteberry, Andrea... 4| 1 1 4 .000| 53| 1 0| 0| 10| 0 0 0| 1
6 Hanks, Hallie....... 4| 17 3 37 .378| 0| 1 1| 0| 2| 0 3 1| 0
7 Schroeder, Emily.... 3| 10 7 32 .094| 0| 0 0| 0| 8| 0 1 1| 1
10 Staun, Jeanna....... 3| 1 4 22 -.136| 1| 0 1| 0| 6| 0 3 0| 0
15 Griffin, Megan...... 4| 14 1 29 .448| 1| 0 0| 0| 3| 1 3 1| 1
2 Leahy, Maria........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 Piazza, Cristina.... 3| 7 3 20 .200| 0| 0 2| 1| 10| 0 3 1| 0
9 Davis, Ashley....... 2| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0
11 Melone, Ashley...... 4| 0 0 1 .000| 0| 0 2| 4| 15| 0 0 0| 1
14 Ratcliff, Alex...... 2| 4 5 13 -.077| 1| 0 0| 0| 1| 1 0 0| 0
17 Zenz, Melissa....... 3| 0 0 0 .000| 2| 1 0| 3| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 29 199 .186| 65| 3 7| 9| 81| 2 16 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 10 53 .151 Site: Oxford, OH (Millett Hall)
2 18 5 45 .289 Date: Nov 24, 2006 Attend: 125 Time: 1:48
3 12 7 51 .098 Referees: Emi Vishoot, Mike Rolfes
4 18 7 50 .220 ID-514042

